WilliamS2.dat
highest overall scoresperfect score: 867440 |
1 | J.B. Lewis | 842550 |
2 | Finn Jepsen | 678830 |
3 | andrew b | 656960 |
4 | Paul Gilbert | 653300 |
5 | Mike L | 643400 |
6 | Andrew Gapic | 542280 |
7 | Tom Rowe | 321270 |
8 | Blake Ebert | 320210 |
9 | Peter Marks | 318890 |
10 | Larry Jackson | 216840 |
11 | pieguy | 151300 |
12 | jeanne | 6060 |
13 | Jeffrey Bardon | 5730 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 1 | pieguy | jeanne | | |
2 | 0 | n/a | | | |
3 | 50 | pieguy | Larry Jackson | | |
4 | 65 | pieguy | J.B. Lewis | | |
5 | 290 | pieguy | J.B. Lewis | | |
6 | 0 | n/a | | | |
7 | 31 | pieguy | andrew b | | |
8 | 3 | pieguy | Mike L | | |
9 | 286 | Mike L | J.B. Lewis | | |
10 | 62 | pieguy | Mike L | | |
11 | 69 | | Blake Ebert | 71 | J.B. Lewis |
12 | 17 | Mike L | Andrew Gapic | | |
13 | 3 | pieguy | Mike L | | |
14 | 9 | pieguy | Mike L | | |
15 | 117 | pieguy | Mike L | | |
16 | 53 | J.B. Lewis | andrew b | 55 | J.B. Lewis |
17 | 24 | pieguy | Andrew Gapic | | |
18 | 0 | n/a | | | |
19 | 5 | pieguy | Mike L | | |
20 | 0 | n/a | | | |
21 | 14 | pieguy | Mike L | | |
22 | 72 | Mike L | J.B. Lewis | | |
23 | 8 | pieguy | Mike L | | |
24 | 263 | andrew b | J.B. Lewis | | |
25 | 0 | n/a | | | |
26 | 0 | n/a | | | |
27 | 67 | pieguy | Andrew Gapic | | |
28 | 10 | pieguy | Mike L | | |
29 | 0 | n/a | | | |
30 | 932 | | Mike L | 986 | Andrew Gapic |
31 | 0 | n/a | | | |
32 | 0 | n/a | | | |
33 | 0 | n/a | | | |
34 | 0 | n/a | | | |
35 | 930 | J.B. Lewis | Paul Gilbert | | |
36 | 967 | Blake Ebert | | 975 | J.B. Lewis |
37 | 0 | n/a | | | |
38 | 0 | n/a | | | |
39 | 571 | Mike L | andrew b | | |
40 | 0 | n/a | | | |
41 | 132 | | Paul Gilbert | 133 | J.B. Lewis |
42 | 904 | J.B. Lewis | andrew b | | |
43 | 0 | n/a | | | |
44 | 694 | | Paul Gilbert | 699 | J.B. Lewis |
45 | 131 | andrew b | | 132 | J.B. Lewis |
46 | 0 | n/a | | | |
47 | | | | | |
48 | 0 | n/a | | | |
49 | | | | | |
50 | 30 | Mike L | andrew b | 32 | andrew b |
51 | 980 | Andrew Gapic | J.B. Lewis | | |
52 | 0 | n/a | | | |
53 | 0 | n/a | | | |
54 | 959 | J.B. Lewis | | 960 | Mike L |
55 | 53 | Finn Jepsen | J.B. Lewis | | |
56 | 15 | Finn Jepsen | J.B. Lewis | 16 | Paul Gilbert |
57 | 0 | n/a | | | |
58 | | | | | |
back to main