JL1.dat evolution of high scores
level 1: Pattern |
236 | 2005-01-27 16:29:37 | jeanne |
352 | 2005-01-29 01:21:51 | jeanne |
375 | 2005-03-04 18:49:43 | J.B. Lewis |
409 | 2005-09-19 17:42:39 | Dale Bryan |
410 | 2009-03-04 00:10:06 | J.B. Lewis |
level 2: Venice |
144 | 2005-01-27 16:29:37 | jeanne |
295 | 2005-01-27 20:03:45 | jeanne |
310 | 2005-01-27 23:05:33 | jeanne |
level 3: Tool Box |
206 | 2005-01-27 16:29:37 | jeanne |
224 | 2005-02-02 12:09:16 | Mike L |
253 | 2005-02-03 19:17:32 | jeanne |
269 | 2005-03-01 21:02:32 | J.B. Lewis |
272 | 2005-09-27 10:33:06 | Tom Rowe |
275 | 2005-09-28 10:08:33 | Tom Rowe |
276 | 2009-03-04 17:21:04 | J.B. Lewis |
level 4: Block and Key |
412 | 2005-01-27 16:29:37 | jeanne |
445 | 2005-01-27 19:25:18 | jeanne |
451 | 2005-03-01 12:57:41 | J.B. Lewis |
461 | 2005-09-29 12:09:50 | Dale Bryan |
462 | 2005-10-16 17:40:08 | Dale Bryan |
level 5: Guard Dogs |
231 | 2007-04-20 04:15:10 | Tom Rowe |
247 | 2007-04-20 16:30:43 | Larry Jackson |
259 | 2007-05-01 00:16:37 | Pat T. |
262 | 2007-05-01 07:01:37 | jeanne |
263 | 2007-05-01 07:03:23 | jeanne |
270 | 2007-05-05 17:55:10 | Pat T. |
level 6: Hysteria |
181 | 2005-01-27 16:29:37 | jeanne |
196 | 2005-01-27 19:24:32 | Evan Dummit |
220 | 2005-01-27 23:09:43 | jeanne |
224 | 2005-03-01 12:57:41 | J.B. Lewis |
226 | 2005-03-05 08:35:53 | J.B. Lewis |
232 | 2005-03-06 19:26:15 | J.B. Lewis |
241 | 2005-10-05 14:26:43 | Larry Jackson |
242 | 2005-10-07 07:00:36 | Larry Jackson |
245 | 2005-10-11 06:40:01 | Larry Jackson |
248 | 2005-10-16 15:50:48 | Pat T. |
250 | 2005-10-31 06:22:46 | Larry Jackson |
259 | 2008-01-01 02:20:19 | Andrew Gapic |
272 | 2010-06-18 07:14:01 | Andrew Gapic |
level 7: Pest Control |
218 | 2005-01-27 16:29:37 | jeanne |
225 | 2005-03-01 12:57:41 | J.B. Lewis |
226 | 2005-10-06 21:08:27 | Dale Bryan |
level 8: Switcheroo |
242 | 2007-04-19 15:43:55 | Tom Rowe |
263 | 2007-04-21 19:25:08 | Larry Jackson |
271 | 2007-06-04 13:37:17 | Dale Bryan |
280 | 2007-06-07 18:13:24 | Dale Bryan |
level 9: Swimming Chip |
444 | 2005-01-27 16:29:37 | jeanne |
451 | 2005-01-27 19:25:18 | jeanne |
456 | 2005-03-01 12:57:41 | J.B. Lewis |
458 | 2005-10-06 08:55:18 | Larry Jackson |
level 10: Flame War |
34 | 2005-01-27 16:29:37 | jeanne |
176 | 2005-01-31 15:04:38 | Mike L |
180 | 2005-01-31 16:45:09 | jeanne |
191 | 2005-01-31 18:50:25 | jeanne |
196 | 2005-01-31 18:55:57 | jeanne |
204 | 2005-01-31 19:04:34 | jeanne |
206 | 2005-01-31 20:01:29 | jeanne |
208 | 2005-02-04 13:18:57 | Mike L |
210 | 2005-02-04 23:05:27 | jeanne |
211 | 2005-03-04 19:14:35 | J.B. Lewis |
212 | 2005-03-05 06:41:12 | J.B. Lewis |
216 | 2005-09-29 12:09:50 | Dale Bryan |
220 | 2005-10-05 14:26:43 | Larry Jackson |
225 | 2005-10-08 16:00:35 | Dale Bryan |
level 11: Criss Cross |
326 | 2005-09-23 11:24:36 | Tom Rowe |
327 | 2005-09-23 11:38:15 | Tom Rowe |
329 | 2007-05-23 18:13:06 | Dale Bryan |
level 12: Set Them Free |
1 | 2010-03-03 01:54:10 | Miika Toukola |
329 | 2010-03-03 09:28:23 | Paul Gilbert |
351 | 2010-09-20 11:58:34 | Tyler Sontag |
level 13: Backtrack |
247 | 2005-03-04 17:33:38 | Mike L |
302 | 2005-03-04 17:55:31 | J.B. Lewis |
312 | 2005-09-29 12:09:50 | Dale Bryan |
level 14: Quad |
302 | 2007-04-23 18:12:33 | Tom Rowe |
319 | 2007-04-24 12:28:23 | Larry Jackson |
326 | 2007-05-23 18:13:06 | Dale Bryan |
330 | 2010-06-07 11:58:45 | Miika Toukola |
level 15: Gridlock |
219 | 2005-01-27 16:29:37 | jeanne |
232 | 2005-01-27 19:24:32 | Evan Dummit |
238 | 2005-01-27 23:24:31 | jeanne |
242 | 2005-03-01 12:57:41 | J.B. Lewis |
250 | 2005-10-07 04:03:37 | Tom Rowe |
251 | 2009-03-13 19:57:46 | J.B. Lewis |
253 | 2009-03-13 20:00:27 | J.B. Lewis |
level 16: Managing Directions |
504 | 2005-09-10 23:46:32 | jeanne |
530 | 2005-09-12 18:55:34 | Dale Bryan |
533 | 2005-09-15 19:37:33 | Dale Bryan |
538 | 2005-09-17 18:26:45 | Dale Bryan |
level 17: Detour |
464 | 2007-04-23 18:21:45 | Tom Rowe |
467 | 2007-05-23 18:13:06 | Dale Bryan |
level 18: Spin Cycle |
327 | 2006-06-05 11:32:07 | Pat T. |
339 | 2006-06-06 00:37:54 | Pat T. |
343 | 2010-02-11 04:02:42 | Miika Toukola |
level 19: Layered Labyrinth |
2 | 2005-10-01 00:22:05 | Pat T. |
373 | 2005-10-02 01:24:49 | Pat T. |
375 | 2005-10-04 23:22:06 | Pat T. |
387 | 2005-10-11 19:17:37 | Dale Bryan |
level 20: Diamond Gauntlet |
260 | 2005-09-11 22:12:21 | jeanne |
278 | 2005-09-14 12:38:13 | Tom Rowe |
282 | 2005-09-15 04:56:38 | Tom Rowe |
284 | 2005-10-30 11:33:39 | Pat T. |
294 | 2005-10-31 06:22:46 | Larry Jackson |
295 | 2007-06-07 18:13:24 | Dale Bryan |
level 21: Crate Packing |
338 | 2005-09-11 00:34:19 | jeanne |
360 | 2005-09-20 06:06:02 | Tom Rowe |
368 | 2005-09-20 11:17:14 | Tom Rowe |
375 | 2005-09-29 12:09:50 | Dale Bryan |
388 | 2005-10-07 17:49:24 | Dale Bryan |
level 22: Double-Double |
329 | 2005-09-11 22:12:21 | jeanne |
485 | 2005-09-21 04:45:17 | Tom Rowe |
504 | 2005-10-08 20:46:36 | Pat T. |
520 | 2005-10-24 11:09:28 | Larry Jackson |
540 | 2005-10-24 12:27:28 | Larry Jackson |
level 23: Construct-a-Maze |
195 | 2007-04-21 04:10:14 | Tom Rowe |
215 | 2007-04-21 19:25:08 | Larry Jackson |
220 | 2007-04-25 04:24:53 | Tom Rowe |
222 | 2007-05-19 00:17:50 | Pat T. |
225 | 2007-05-19 19:26:55 | Pat T. |
233 | 2007-05-23 18:13:06 | Dale Bryan |
237 | 2011-10-12 03:18:53 | Miika Toukola |
level 24: Scare Tactics |
229 | 2007-04-18 09:45:00 | Tom Rowe |
233 | 2007-04-21 19:25:08 | Larry Jackson |
247 | 2007-05-20 02:01:42 | Pat T. |
254 | 2007-06-01 13:59:51 | Dale Bryan |
255 | 2009-03-13 21:23:29 | J.B. Lewis |
level 25: Four Doors |
266 | 2005-10-03 10:17:27 | Pat T. |
281 | 2005-10-03 12:20:03 | Tom Rowe |
300 | 2005-10-04 03:43:14 | Tom Rowe |
311 | 2005-10-04 04:30:20 | Tom Rowe |
313 | 2005-10-04 05:12:08 | Tom Rowe |
314 | 2005-10-04 10:43:50 | Tom Rowe |
318 | 2005-10-05 06:18:28 | Tom Rowe |
320 | 2005-10-05 10:30:38 | Tom Rowe |
321 | 2005-10-05 17:36:45 | Tom Rowe |
324 | 2005-10-08 09:35:19 | Mike L |
325 | 2005-10-24 03:50:14 | Tom Rowe |
level 26: Shivering |
322 | 2006-06-02 04:52:49 | Pat T. |
328 | 2007-04-18 07:51:01 | Larry Jackson |
329 | 2007-04-18 08:03:18 | Larry Jackson |
330 | 2007-04-18 08:23:05 | Larry Jackson |
331 | 2009-07-04 22:29:02 | J.B. Lewis |
356 | 2010-02-11 04:02:42 | Miika Toukola |
level 27: Endurance |
461 | 2005-10-31 02:04:18 | Pat T. |
463 | 2007-04-27 04:26:26 | Tom Rowe |
level 28: Over and Under |
275 | 2007-04-23 12:44:06 | J.B. Lewis |
337 | 2007-04-23 15:20:17 | jeanne |
343 | 2007-04-23 15:37:25 | jeanne |
347 | 2007-04-23 15:54:20 | jeanne |
355 | 2007-04-23 18:51:13 | jeanne |
356 | 2007-04-23 18:55:34 | jeanne |
357 | 2007-04-23 19:45:52 | jeanne |
358 | 2007-04-23 19:53:01 | jeanne |
361 | 2007-04-24 04:41:23 | Tom Rowe |
362 | 2007-04-24 06:06:09 | jeanne |
363 | 2007-04-24 06:42:03 | jeanne |
364 | 2007-04-24 07:06:39 | jeanne |
365 | 2007-04-24 07:11:08 | jeanne |
366 | 2007-04-24 09:43:39 | Tom Rowe |
367 | 2007-05-12 00:55:55 | Pat T. |
369 | 2007-05-17 02:41:15 | Pat T. |
level 29: Slip and Slide |
287 | 2007-04-23 09:16:54 | J.B. Lewis |
306 | 2007-04-24 16:42:17 | Tom Rowe |
314 | 2007-04-24 17:58:20 | Tom Rowe |
317 | 2007-04-25 04:24:53 | Tom Rowe |
320 | 2007-04-26 14:50:29 | jeanne |
321 | 2007-04-27 14:12:11 | jeanne |
331 | 2007-05-23 18:13:06 | jeanne, Dale Bryan |
level 30: Deep Blue Spiral |
437 | 2005-09-16 12:34:56 | Tom Rowe |
486 | 2005-10-07 03:05:46 | Pat T. |
495 | 2005-10-08 00:54:10 | Pat T. |
502 | 2005-10-30 11:33:39 | Pat T. |
505 | 2006-12-18 03:21:16 | Paul Gilbert |
515 | 2006-12-19 07:49:31 | Larry Jackson |
526 | 2010-01-11 08:16:40 | Miika Toukola |
level 31: The Aftermath |
1 | 2010-03-03 01:54:45 | Miika Toukola |
290 | 2010-03-03 09:28:23 | Paul Gilbert |
level 32: Puzzle Potpourri |
315 | 2005-09-15 08:40:35 | jeanne |
361 | 2005-09-15 22:50:38 | jeanne |
371 | 2005-09-22 13:35:54 | jeanne |
372 | 2005-09-22 23:53:39 | jeanne |
388 | 2005-10-11 19:17:37 | Dale Bryan |
level 33: Use the Force |
231 | 2007-04-26 12:46:48 | Tom Rowe |
311 | 2007-04-26 15:51:24 | Tom Rowe |
320 | 2007-04-27 04:26:26 | Tom Rowe |
342 | 2007-05-01 04:50:26 | Tom Rowe |
350 | 2007-05-02 04:49:39 | Tom Rowe |
355 | 2007-05-02 10:00:10 | Tom Rowe |
358 | 2007-05-03 04:50:46 | Tom Rowe |
360 | 2007-05-25 22:24:13 | Pat T. |
level 34: Ice Is Nice |
484 | 2006-11-18 01:02:44 | Pat T. |
489 | 2006-11-18 19:14:17 | Pat T. |
492 | 2006-11-19 23:11:22 | Pat T. |
493 | 2006-12-19 08:12:26 | Paul Gilbert |
495 | 2007-04-30 15:48:12 | Tom Rowe |
496 | 2007-04-30 16:36:58 | Tom Rowe |
level 35: Scatter Brain |
299 | 2007-04-19 04:21:21 | Tom Rowe |
304 | 2007-04-19 04:31:23 | Tom Rowe |
310 | 2007-05-03 04:50:46 | Tom Rowe |
312 | 2007-05-03 07:45:58 | Tom Rowe |
314 | 2007-05-06 01:18:47 | Pat T. |
319 | 2007-05-06 15:34:04 | Pat T. |
324 | 2007-05-07 04:50:55 | Tom Rowe |
325 | 2007-05-07 10:10:36 | Tom Rowe |
328 | 2007-05-08 04:10:03 | Tom Rowe |
330 | 2007-05-11 21:35:38 | Pat T. |
335 | 2009-03-13 15:50:08 | J.B. Lewis |
level 36: Maginot Line |
347 | 2007-06-08 11:48:24 | Tom Rowe |
404 | 2007-06-08 12:30:53 | Tom Rowe |
441 | 2009-03-04 14:23:55 | Mike L |
level 37: Comeback Trail |
319 | 2008-04-30 06:32:15 | Tom Rowe |
350 | 2008-06-21 11:26:32 | Paul Gilbert |
level 38: Grand Fun Alley |
198 | 2007-06-10 14:47:36 | Tom Rowe |
225 | 2007-06-12 04:12:53 | Tom Rowe |
257 | 2007-06-14 10:00:26 | Tom Rowe |
302 | 2010-01-11 08:16:40 | Miika Toukola |
level 39: Dead End |
419 | 2007-06-06 04:46:58 | Tom Rowe |
446 | 2007-06-06 20:18:48 | Tom Rowe |
458 | 2007-06-08 03:33:01 | Tom Rowe |
470 | 2007-06-08 05:02:33 | Tom Rowe |
476 | 2007-07-07 19:34:40 | Pat T. |
level 40: Four by Four |
211 | 2008-04-19 09:13:19 | Mike L |
296 | 2008-04-20 08:26:37 | Mike L |
300 | 2008-04-20 12:41:05 | Mike L |
302 | 2008-04-25 08:36:36 | Tom Rowe |
level 41: Always Never the Same |
137 | 2008-04-27 08:02:55 | Mike L |
150 | 2009-07-04 17:13:56 | J.B. Lewis |
level 42: Run of the Mill |
135 | 2008-04-28 06:32:58 | Tom Rowe |
186 | 2008-04-28 09:46:47 | Tom Rowe |
198 | 2009-03-03 14:14:13 | Mike L |
223 | 2010-01-11 08:16:40 | Miika Toukola |
237 | 2011-01-24 00:59:00 | Miika Toukola |
level 43: Safari |
151 | 2008-04-25 10:53:22 | Tom Rowe |
182 | 2008-04-27 06:57:42 | Mike L |
185 | 2009-03-13 16:10:52 | J.B. Lewis |
186 | 2009-03-13 16:15:17 | J.B. Lewis |
level 44: Wet Spiral |
244 | 2009-03-02 13:24:46 | Mike L |
312 | 2009-03-06 11:22:43 | Tom Rowe |
level 45: Dig Dug |
316 | 2009-03-02 10:15:34 | Tom Rowe |
340 | 2009-03-02 12:24:05 | Tom Rowe |
343 | 2009-03-02 14:23:03 | Paul Gilbert |
346 | 2009-03-03 06:24:20 | Tom Rowe |
347 | 2009-03-03 07:01:06 | Tom Rowe |
348 | 2009-03-03 07:08:22 | Tom Rowe |
level 46: Family Reunion |
260 | 2009-03-11 08:09:19 | Tom Rowe |
409 | 2009-03-11 09:54:54 | Tom Rowe |
level 47: Mysteries and Mayhem |
270 | 2009-03-02 13:51:45 | Mike L |
275 | 2009-03-02 16:27:50 | Tom Rowe |
282 | 2009-03-03 06:24:20 | Tom Rowe |
289 | 2009-03-03 13:18:15 | J.B. Lewis |
level 48: On the Coast |
162 | 2009-06-25 23:47:28 | Leonardo |
226 | 2009-06-26 16:11:05 | Mike L |
238 | 2009-06-26 16:16:16 | Mike L |
242 | 2009-06-27 16:54:35 | Mike L |
249 | 2010-02-09 10:09:57 | Tom Rowe |
level 49: Flick |
326 | 2009-06-25 13:01:49 | Tom Rowe |
338 | 2009-06-26 04:34:29 | Tom Rowe |
342 | 2009-06-26 10:54:59 | Tom Rowe |
351 | 2009-06-26 10:58:22 | Tom Rowe |
354 | 2009-06-27 05:15:24 | Tom Rowe |
360 | 2009-06-28 08:37:50 | Tom Rowe |
level 50: Before the Rainstorm |
244 | 2009-06-29 00:37:38 | Leonardo |
281 | 2009-06-30 10:34:28 | Leonardo |
306 | 2009-07-02 06:59:55 | Tom Rowe |
319 | 2009-07-04 21:08:41 | J.B. Lewis |
322 | 2009-07-04 21:25:58 | J.B. Lewis |
level 51: Ice Clover |
232 | 2009-07-01 04:26:25 | Tom Rowe |
233 | 2009-07-04 13:58:36 | J.B. Lewis |
236 | 2009-07-04 14:06:45 | J.B. Lewis |
level 52: Escape from the Pupil |
228 | 2009-07-01 04:51:27 | Tom Rowe |
261 | 2009-07-01 13:24:09 | Tom Rowe |
291 | 2009-07-04 14:23:42 | J.B. Lewis |
294 | 2010-03-03 01:54:10 | Miika Toukola |
296 | 2010-10-01 08:07:23 | Miika Toukola |
level 53: Deliverance |
223 | 2009-07-02 10:01:08 | Tom Rowe |
228 | 2009-07-02 12:35:09 | Tom Rowe |
244 | 2009-07-02 13:43:52 | Paul Gilbert |
254 | 2009-07-03 05:19:10 | Tom Rowe |
257 | 2009-07-03 07:33:46 | J.B. Lewis |
267 | 2009-07-03 07:38:29 | J.B. Lewis |
274 | 2009-07-03 10:36:23 | Tom Rowe |
288 | 2009-07-04 10:07:24 | Tom Rowe |
300 | 2009-07-04 13:58:30 | J.B. Lewis |
level 54: Chains |
156 | 2009-07-10 15:12:19 | Tom Rowe |
171 | 2009-07-14 05:21:27 | Tom Rowe |
182 | 2009-07-14 09:54:01 | Tom Rowe |
level 55: Blockhead |
425 | 2009-07-10 01:26:12 | J.B. Lewis |
level 56: Left or Right or Wrong |
136 | 2009-07-19 12:38:20 | J.B. Lewis |
137 | 2010-04-23 05:23:43 | Miika Toukola |
level 57: Bulge |
394 | 2009-07-19 12:38:20 | J.B. Lewis |
397 | 2009-07-20 06:52:25 | Tom Rowe |
404 | 2009-07-20 07:20:28 | Tom Rowe |
406 | 2009-07-20 08:19:10 | Tom Rowe |
level 58: Hidden Depths |
154 | 2009-07-30 10:55:42 | Tom Rowe |
207 | 2009-07-30 11:41:20 | Tom Rowe |
225 | 2009-07-31 05:17:40 | Tom Rowe |
239 | 2009-08-17 21:16:15 | J.B. Lewis |
level 59: Parody Bit |
114 | 2009-07-30 10:55:42 | Tom Rowe |
139 | 2009-07-30 13:58:17 | Paul Gilbert |
140 | 2009-08-17 20:44:04 | J.B. Lewis |
level 60: Stress Fracture |
75 | 2009-07-31 06:01:25 | Tom Rowe |
180 | 2009-07-31 07:39:25 | Tom Rowe |
192 | 2009-07-31 09:01:16 | Tom Rowe |
level 61: Blue Moon |
132 | 2009-07-30 10:55:42 | Tom Rowe |
133 | 2009-07-30 13:58:17 | Paul Gilbert |
135 | 2009-07-31 14:02:55 | Paul Gilbert |
level 62: Water Trap |
223 | 2009-08-04 09:30:51 | Tom Rowe |
level 63: Annihilation |
95 | 2009-08-03 22:52:04 | Leonardo |
215 | 2009-08-04 09:30:51 | Tom Rowe |
level 64: Synchronize |
137 | 2009-08-04 02:48:27 | J.B. Lewis |
174 | 2009-08-04 11:05:55 | J.B. Lewis |
180 | 2010-02-11 04:02:42 | Miika Toukola |
level 65: Grand Prix |
191 | 2009-08-04 02:45:42 | J.B. Lewis |
227 | 2009-08-04 11:21:56 | J.B. Lewis |
229 | 2009-08-06 13:06:58 | Tom Rowe |
230 | 2009-08-07 04:48:15 | Tom Rowe |
level 66: Centipede |
191 | 2009-08-11 22:26:44 | Leonardo |
207 | 2009-08-12 12:32:17 | Tom Rowe |
223 | 2009-08-17 21:48:41 | J.B. Lewis |
level 67: Freezer |
204 | 2009-08-12 23:13:49 | Leonardo |
227 | 2009-08-16 06:52:05 | Leonardo |
263 | 2009-08-17 22:08:21 | J.B. Lewis |
level 68: There and Back Again |
62 | 2009-08-12 00:00:00 | Leonardo |
227 | 2009-08-12 12:32:17 | Tom Rowe |
level 69: Crosshairs |
236 | 2009-08-11 23:50:05 | Leonardo |
369 | 2009-08-12 18:42:27 | Tom Rowe |
377 | 2009-08-13 06:33:30 | Tom Rowe |
level 70: Magic Trick |
278 | 2009-08-11 22:26:44 | Leonardo |
341 | 2009-08-11 22:57:37 | Leonardo |
345 | 2009-08-12 00:15:09 | Leonardo |
359 | 2009-08-13 11:50:59 | Tom Rowe |
374 | 2009-08-13 12:21:03 | Tom Rowe |
379 | 2009-08-14 05:25:09 | Tom Rowe |
389 | 2009-08-17 22:10:30 | J.B. Lewis |
level 71: Checkers |
191 | 2009-08-24 13:47:55 | Tom Rowe |
204 | 2009-08-25 04:56:23 | Tom Rowe |
311 | 2009-08-26 20:30:58 | J.B. Lewis |
level 72: To Catch a Thief |
279 | 2009-08-25 06:06:05 | Tom Rowe |
281 | 2009-08-25 08:24:11 | Tom Rowe |
284 | 2009-08-26 21:35:44 | J.B. Lewis |
288 | 2009-08-26 21:41:05 | J.B. Lewis |
292 | 2011-05-30 09:10:07 | Miika Toukola |
level 73: Grocery Store |
286 | 2009-08-24 13:54:11 | Paul Gilbert |
339 | 2009-08-25 04:56:23 | Tom Rowe |
340 | 2009-08-26 21:51:10 | J.B. Lewis |
354 | 2009-08-26 22:19:40 | J.B. Lewis |
level 74: Air Pocket |
212 | 2009-10-10 10:41:44 | Tom Rowe |
215 | 2009-10-12 05:00:58 | Tom Rowe |
220 | 2010-04-25 21:34:27 | Miika Toukola |
level 75: A Cloning Level |
666 | 2009-10-11 11:15:27 | J.B. Lewis |
701 | 2009-10-15 12:12:52 | J.B. Lewis |
714 | 2009-10-16 05:09:46 | Tom Rowe |
721 | 2009-10-16 05:45:46 | Tom Rowe |
725 | 2009-10-16 06:29:00 | Tom Rowe |
737 | 2009-10-16 08:16:49 | Tom Rowe |
767 | 2009-10-19 12:54:43 | Tom Rowe |
768 | 2009-10-20 10:42:18 | Tom Rowe |
773 | 2009-10-21 12:09:42 | Tom Rowe |
774 | 2009-10-21 12:44:07 | Tom Rowe |
level 76: Wireframe |
1 | 2010-03-03 01:54:45 | Miika Toukola |
2 | 2010-04-23 05:23:43 | Miika Toukola |
3 | 2010-05-11 23:48:26 | Miika Toukola |
4 | 2010-06-07 11:58:57 | Miika Toukola |
5 | 2010-08-14 02:20:43 | Miika Toukola |
6 | 2010-08-24 22:26:14 | Miika Toukola |
7 | 2010-09-06 03:22:46 | Miika Toukola |
169 | 2010-09-12 10:53:22 | Tyler Sontag |
170 | 2010-10-01 08:07:23 | Miika Toukola |
171 | 2010-11-18 05:41:50 | Miika Toukola |
172 | 2010-12-06 05:59:25 | Miika Toukola |
173 | 2011-01-24 00:59:00 | Miika Toukola |
174 | 2011-02-18 04:31:28 | Miika Toukola |
175 | 2011-03-15 22:53:00 | Miika Toukola |
176 | 2011-04-24 13:24:23 | Miika Toukola |
177 | 2011-05-30 09:10:07 | Miika Toukola |
178 | 2011-06-26 14:26:59 | Miika Toukola |
179 | 2011-07-24 10:06:43 | Miika Toukola |
180 | 2011-08-09 12:08:40 | Miika Toukola |
181 | 2011-09-19 04:42:44 | Miika Toukola |
182 | 2011-10-12 03:18:53 | Miika Toukola |
183 | 2011-11-21 15:04:18 | Miika Toukola |
184 | 2011-12-15 02:06:39 | Miika Toukola |
185 | 2012-01-09 04:05:32 | Miika Toukola |
level 77: Hold On |
190 | 2009-10-11 05:44:56 | Tom Rowe |
204 | 2010-01-11 08:16:40 | Miika Toukola |
208 | 2010-01-12 14:15:17 | Paul Gilbert |
level 78: Confinement |
312 | 2009-12-25 10:16:56 | Tom Rowe |
331 | 2009-12-26 13:32:09 | Paul Gilbert |
level 79: Whirlpool |
453 | 2009-12-25 13:50:41 | Paul Gilbert |
level 80: Rotation |
440 | 2009-12-28 07:34:48 | Tom Rowe |
453 | 2009-12-28 09:36:48 | Tom Rowe |
506 | 2010-01-02 05:51:07 | Tom Rowe |
level 81: Obstacle Course |
112 | 2009-12-26 06:21:25 | Tom Rowe |
165 | 2009-12-26 13:32:09 | Paul Gilbert |
183 | 2009-12-27 06:33:23 | Tom Rowe |
194 | 2009-12-28 04:49:09 | Tom Rowe |
299 | 2009-12-28 12:12:00 | Paul Gilbert |
306 | 2009-12-28 13:53:21 | Tom Rowe |
324 | 2010-01-02 05:51:07 | Tom Rowe |
330 | 2010-01-08 05:33:56 | Tom Rowe |
level 82: Hodge Dodge |
267 | 2010-01-07 04:17:04 | Tom Rowe |
288 | 2010-01-08 10:08:22 | Tom Rowe |
level 83: Twisted Chambers |
294 | 2010-01-07 14:38:15 | Paul Gilbert |
316 | 2010-01-08 07:10:58 | Tom Rowe |
323 | 2010-01-08 08:34:19 | Tom Rowe |
324 | 2010-01-08 11:53:15 | Tom Rowe |
349 | 2010-01-08 14:01:27 | Paul Gilbert |
level 84: Force Circle |
183 | 2010-01-11 04:52:21 | Tom Rowe |
213 | 2010-01-11 13:59:13 | Paul Gilbert |
level 85: Beat the Heat |
282 | 2010-01-12 08:48:44 | Tom Rowe |
311 | 2010-01-12 10:17:43 | Tom Rowe |
level 86: Problem Solver |
238 | 2010-02-09 04:37:33 | Tom Rowe |
241 | 2010-02-09 06:42:37 | Tom Rowe |
242 | 2010-02-10 05:43:10 | Tom Rowe |
243 | 2011-01-24 00:59:00 | Miika Toukola |
level 87: Patchwork |
119 | 2010-02-09 04:37:33 | Tom Rowe |
204 | 2010-02-09 10:07:18 | Tom Rowe |
206 | 2010-02-09 14:12:47 | Paul Gilbert |
209 | 2010-02-11 23:12:56 | Miika Toukola |
level 88: Critter Craze |
220 | 2010-02-09 04:37:33 | Tom Rowe |
229 | 2010-02-09 10:07:18 | Tom Rowe |
230 | 2010-02-09 14:12:47 | Paul Gilbert |
233 | 2010-02-09 19:22:40 | Tom Rowe |
243 | 2010-02-10 05:18:23 | Tom Rowe |
259 | 2010-02-12 23:33:49 | Miika Toukola |
260 | 2010-03-03 01:54:10 | Miika Toukola |
level 89: Under Construction |
218 | 2010-02-09 04:37:33 | Tom Rowe |
225 | 2010-02-09 05:09:43 | Tom Rowe |
227 | 2010-02-10 05:18:23 | Tom Rowe |
231 | 2010-02-11 23:12:56 | Miika Toukola |
level 90: Divide and Conquer |
419 | 2010-02-09 04:37:33 | Tom Rowe |
445 | 2010-02-09 15:01:22 | Tom Rowe |
489 | 2010-02-10 15:23:07 | Tom Rowe |
530 | 2010-02-11 04:02:42 | Miika Toukola |
level 91: Think Tank |
232 | 2010-02-22 06:12:04 | Tom Rowe |
265 | 2010-02-22 14:20:17 | Paul Gilbert |
281 | 2010-02-23 06:15:30 | Tom Rowe |
289 | 2010-02-23 12:14:33 | Tom Rowe |
296 | 2010-02-23 13:03:54 | Tom Rowe |
level 92: Woof |
281 | 2010-02-22 06:12:04 | Tom Rowe |
294 | 2010-02-23 07:19:49 | Tom Rowe |
296 | 2010-02-23 09:29:58 | Tom Rowe |
297 | 2010-02-23 10:12:53 | Tom Rowe |
300 | 2010-03-04 12:10:02 | Miika Toukola |
level 93: Mudpie |
473 | 2010-02-22 18:47:12 | Tom Rowe |
487 | 2010-02-24 06:03:35 | Tom Rowe |
506 | 2010-02-24 13:00:30 | Tom Rowe |
510 | 2010-02-25 06:12:24 | Tom Rowe |
level 94: Take a Walk |
286 | 2010-02-22 14:20:17 | Paul Gilbert |
293 | 2010-02-23 05:37:11 | Tom Rowe |
level 95: Japanese Game Show |
422 | 2010-02-27 04:59:51 | Tom Rowe |
470 | 2010-03-01 08:10:13 | Tom Rowe |
541 | 2010-03-03 01:54:10 | Miika Toukola |
582 | 2010-03-03 04:49:18 | Tom Rowe |
623 | 2010-03-04 12:10:02 | Miika Toukola |
626 | 2010-09-24 04:54:52 | Tom Rowe |
640 | 2010-10-01 08:07:23 | Miika Toukola |
level 96: Mirages |
655 | 2010-02-25 14:11:50 | Paul Gilbert |
level 97: Once Upon a Troubadour |
148 | 2010-02-25 11:58:06 | Tom Rowe |
149 | 2010-03-01 04:51:54 | Tom Rowe |
151 | 2010-08-14 02:20:43 | Miika Toukola |
153 | 2010-08-24 22:26:14 | Miika Toukola |
level 98: Floating Plaza |
291 | 2010-02-25 14:11:50 | Paul Gilbert |
301 | 2010-03-01 04:51:54 | Tom Rowe |
level 99: Mr. McCallahan Presents |
588 | 2010-03-02 07:45:01 | Tom Rowe |
663 | 2010-03-02 10:21:51 | Tom Rowe |
677 | 2010-03-02 15:54:10 | Tom Rowe |
708 | 2010-03-03 09:48:06 | Tom Rowe |
723 | 2010-03-04 04:29:46 | Tom Rowe |
level 100: Thanks to... |
252 | 2010-02-25 14:11:50 | Paul Gilbert |
level 101: Skydiver's Maze |
446 | 2010-09-20 05:39:49 | Tom Rowe |
447 | 2010-09-20 19:00:31 | Tom Rowe |
451 | 2010-09-21 14:17:04 | Paul Gilbert |
back to overall scores