pbguyT1.dat
highest overall scoresperfect score: 55000 |
1 | Paul Gilbert | 54050 |
2 | Tom Rowe | 52140 |
3 | Ian Cairns | 48180 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 131 | | Ian Cairns | 154 | Tom Rowe |
2 | 184 | Tom Rowe | | 191 | Paul Gilbert |
3 | 581 | | Paul Gilbert | 594 | Tom Rowe |
4 | 220 | Tom Rowe | | 280 | Paul Gilbert |
5 | 16 | Tom Rowe | Ian Cairns | | |
6 | 161 | Tom Rowe | | 166 | Paul Gilbert |
7 | 343 | Tom Rowe | | 549 | Paul Gilbert |
8 | 182 | Tom Rowe | | 189 | Paul Gilbert |
9 | 233 | Tom Rowe | | 234 | Paul Gilbert |
10 | 323 | | Paul Gilbert | 377 | Tom Rowe |
back to main