minusone.dat
highest overall scoresperfect score: 98340 |
1 | Tom Rowe | 84860 |
2 | Paul Gilbert | 84600 |
3 | Miika Toukola | 62130 |
4 | jeanne | 60050 |
5 | Larry Jackson | 49160 |
6 | Ruben Spaans | 40790 |
7 | Dale Bryan | 35100 |
8 | niko | 21720 |
9 | ccexplore | 9880 |
10 | andrew e. | 7070 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 900 | Paul Gilbert | Ruben Spaans | | |
2 | 913 | | Paul Gilbert | 914 | Ruben Spaans |
3 | 911 | Ruben Spaans | Paul Gilbert | | |
4 | 854 | Ruben Spaans | | 895 | Paul Gilbert |
5 | 832 | jeanne | | 852 | Paul Gilbert |
6 | 799 | | Tom Rowe | 802 | jeanne |
7 | 743 | | Tom Rowe | 762 | Dale Bryan |
8 | 751 | | Tom Rowe | 775 | Dale Bryan |
9 | 772 | | niko | 773 | Dale Bryan |
10 | | | | | |
back to main