kindfair.dat
highest overall scoresperfect score: 964990 |
1 | Tom Rowe | 964990 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | | | | 194 | Tom Rowe |
2 | | | | 169 | Tom Rowe |
3 | 0 | n/a | | | |
4 | | | | 274 | Tom Rowe |
5 | | | | 296 | Tom Rowe |
6 | 0 | n/a | | | |
7 | | | | 448 | Tom Rowe |
8 | | | | 276 | Tom Rowe |
9 | | | | 104 | Tom Rowe |
10 | | | | 464 | Tom Rowe |
11 | | | | 151 | Tom Rowe |
12 | | | | 147 | Tom Rowe |
13 | | | | 280 | Tom Rowe |
14 | | | | 20 | Tom Rowe |
15 | | | | 43 | Tom Rowe |
16 | | | | 469 | Tom Rowe |
17 | | | | 264 | Tom Rowe |
18 | | | | 187 | Tom Rowe |
19 | | | | 270 | Tom Rowe |
20 | | | | 139 | Tom Rowe |
21 | | | | 247 | Tom Rowe |
22 | | | | 402 | Tom Rowe |
23 | | | | 27 | Tom Rowe |
24 | | | | 85 | Tom Rowe |
25 | | | | 43 | Tom Rowe |
26 | | | | 87 | Tom Rowe |
27 | | | | 78 | Tom Rowe |
28 | | | | 190 | Tom Rowe |
29 | | | | 327 | Tom Rowe |
30 | | | | 126 | Tom Rowe |
31 | | | | 100 | Tom Rowe |
32 | 0 | n/a | | | |
33 | | | | 157 | Tom Rowe |
34 | | | | 255 | Tom Rowe |
35 | | | | 157 | Tom Rowe |
36 | | | | 458 | Tom Rowe |
37 | | | | 38 | Tom Rowe |
38 | | | | 3397 | Tom Rowe |
39 | | | | 130 | Tom Rowe |
40 | | | | 407 | Tom Rowe |
41 | | | | 189 | Tom Rowe |
42 | | | | 129 | Tom Rowe |
43 | | | | 32 | Tom Rowe |
44 | | | | 9922 | Tom Rowe |
45 | | | | 359 | Tom Rowe |
46 | | | | 294 | Tom Rowe |
47 | | | | 13122 | Tom Rowe |
48 | | | | 288 | Tom Rowe |
49 | | | | 8 | Tom Rowe |
50 | | | | | |
back to main