Ultimate Chip 6.dat
highest overall scoresperfect score: 956730 |
| 1 | Tom Rowe | 956730 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | | | | 193 | Tom Rowe |
| 2 | | | | 208 | Tom Rowe |
| 3 | | | | 41 | Tom Rowe |
| 4 | | | | 182 | Tom Rowe |
| 5 | | | | 162 | Tom Rowe |
| 6 | | | | 161 | Tom Rowe |
| 7 | | | | 214 | Tom Rowe |
| 8 | | | | 113 | Tom Rowe |
| 9 | | | | 215 | Tom Rowe |
| 10 | | | | 203 | Tom Rowe |
| 11 | | | | 137 | Tom Rowe |
| 12 | | | | 111 | Tom Rowe |
| 13 | | | | 161 | Tom Rowe |
| 14 | | | | 352 | Tom Rowe |
| 15 | | | | 245 | Tom Rowe |
| 16 | | | | 124 | Tom Rowe |
| 17 | | | | 212 | Tom Rowe |
| 18 | | | | 137 | Tom Rowe |
| 19 | | | | 41 | Tom Rowe |
| 20 | 0 | n/a | | | |
| 21 | | | | 33 | Tom Rowe |
| 22 | 0 | n/a | | | |
| 23 | | | | 225 | Tom Rowe |
| 24 | | | | 224 | Tom Rowe |
| 25 | | | | 385 | Tom Rowe |
| 26 | | | | 301 | Tom Rowe |
| 27 | | | | 276 | Tom Rowe |
| 28 | | | | 106 | Tom Rowe |
| 29 | | | | 222 | Tom Rowe |
| 30 | | | | 323 | Tom Rowe |
| 31 | | | | 170 | Tom Rowe |
| 32 | | | | 196 | Tom Rowe |
| 33 | | | | 798 | Tom Rowe |
| 34 | | | | 291 | Tom Rowe |
| 35 | | | | 167 | Tom Rowe |
| 36 | | | | 429 | Tom Rowe |
| 37 | | | | 216 | Tom Rowe |
| 38 | | | | 94 | Tom Rowe |
| 39 | | | | 303 | Tom Rowe |
| 40 | | | | 500 | Tom Rowe |
| 41 | | | | 259 | Tom Rowe |
| 42 | | | | 254 | Tom Rowe |
| 43 | | | | 92 | Tom Rowe |
| 44 | | | | 347 | Tom Rowe |
| 45 | | | | 325 | Tom Rowe |
| 46 | | | | 197 | Tom Rowe |
| 47 | | | | 430 | Tom Rowe |
| 48 | | | | 331 | Tom Rowe |
| 49 | | | | 234 | Tom Rowe |
| 50 | 0 | n/a | | | |
| 51 | | | | 413 | Tom Rowe |
| 52 | | | | 184 | Tom Rowe |
| 53 | | | | 144 | Tom Rowe |
| 54 | | | | 300 | Tom Rowe |
| 55 | | | | 548 | Tom Rowe |
| 56 | 0 | n/a | | | |
| 57 | | | | 494 | Tom Rowe |
| 58 | | | | | |
| 59 | | | | | |
| 60 | | | | | |
back to main