Eggrert1.dat
highest overall scoresperfect score: 67700 |
| 1 | J.B. Lewis | 67640 |
| 2 | Mike L | 67360 |
| 3 | Syzygy | 67280 |
| 4 | Tom Rowe | 67110 |
| 5 | Finn Jepsen | 63600 |
| 6 | Paul Gilbert | 57080 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | 141 | | Mike L | 145 | J.B. Lewis |
| 2 | 284 | Finn Jepsen | J.B. Lewis | | |
| 3 | 168 | | Syzygy | 172 | Paul Gilbert |
| 4 | 0 | n/a | | | |
| 5 | 0 | n/a | | | |
| 6 | 241 | J.B. Lewis | Paul Gilbert | | |
| 7 | 82 | J.B. Lewis | Finn Jepsen | | |
| 8 | 13 | Tom Rowe | Finn Jepsen | | |
| 9 | 27 | Finn Jepsen | | 29 | J.B. Lewis |
| 10 | 977 | J.B. Lewis | Finn Jepsen | | |
| 11 | 488 | Tom Rowe | Mike L | | |
| 12 | 438 | Tom Rowe | | 439 | J.B. Lewis |
| 13 | | | | | |
back to main