Peterstoptenlevels.dat
highest overall scoresperfect score: 58850 |
1 | J.B. Lewis | 58850 |
2 | Nikola Tesla | 58700 |
3 | Tom Rowe | 58410 |
4 | Mike L | 58400 |
5 | Finn Jepsen | 58360 |
6 | Peter Marks | 57160 |
7 | Syzygy | 56550 |
8 | Larry Jackson | 53030 |
9 | Paul Gilbert | 49390 |
10 | jeanne | 22660 |
11 | Andrew Gapic | 13600 |
12 | Tom P | 8870 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 499 | | Nikola Tesla | 500 | J.B. Lewis |
2 | 128 | Mike L | Finn Jepsen | | |
3 | 32 | Larry Jackson | J.B. Lewis | | |
4 | 726 | Mike L | J.B. Lewis | | |
5 | 160 | Mike L | Larry Jackson | | |
6 | 514 | J.B. Lewis | Andrew Gapic | | |
7 | 5 | Tom Rowe | Mike L | | |
8 | 243 | Finn Jepsen | Mike L | | |
9 | 440 | Mike L | Finn Jepsen | | |
10 | 387 | Mike L | Finn Jepsen | | |
back to main