Rosa1.dat
| highest overall scoresperfect score: 1327180 | 
|---|
| 1 | Tom Rowe | 1296550 | 
| 2 | Finn Jepsen | 243020 | 
| 3 | None | 62900 | 
 
evolution of high scores
archives
| high scores by level | 
|---|
| level # | highest confirmed score | higher scores-to be confirmed | 
|---|
| score | first reported by | first confirmed by | score | first reported by | 
|---|
| 1 |  |  |  | 451 | Tom Rowe | 
| 2 | 0 | n/a |  |  |  | 
| 3 |  |  |  | 218 | Tom Rowe | 
| 4 |  |  |  | 407 | Tom Rowe | 
| 5 |  |  |  | 197 | Tom Rowe | 
| 6 |  |  |  | 121 | Tom Rowe | 
| 7 |  |  |  | 403 | Tom Rowe | 
| 8 |  |  |  | 110 | Tom Rowe | 
| 9 |  |  |  | 9 | Tom Rowe | 
| 10 |  |  |  | 169 | Tom Rowe | 
| 11 |  |  |  | 177 | Tom Rowe | 
| 12 |  |  |  | 81 | Tom Rowe | 
| 13 | 76 | Tom Rowe |  | 78 | Finn Jepsen | 
| 14 |  |  |  | 184 | Tom Rowe | 
| 15 |  |  |  | 101 | Tom Rowe | 
| 16 |  |  |  | 197 | Tom Rowe | 
| 17 |  |  |  | 385 | Tom Rowe | 
| 18 |  |  |  | 11 | Tom Rowe | 
| 19 |  |  |  | 359 | Tom Rowe | 
| 20 |  |  |  |  |  | 
| 21 | 0 | n/a |  |  |  | 
| 22 |  |  |  | 336 | Tom Rowe | 
| 23 |  |  |  | 495 | Tom Rowe | 
| 24 |  |  |  | 69 | Tom Rowe | 
| 25 |  |  |  |  |  | 
| 26 |  |  |  | 264 | Tom Rowe | 
| 27 |  |  |  | 326 | Tom Rowe | 
| 28 |  |  |  | 306 | Tom Rowe | 
| 29 |  |  |  | 120 | Tom Rowe | 
| 30 |  |  |  | 328 | Tom Rowe | 
| 31 |  |  |  | 126 | Tom Rowe | 
| 32 |  |  |  |  |  | 
| 33 |  |  |  | 474 | Tom Rowe | 
| 34 | 75 | None |  | 87 | Tom Rowe | 
| 35 |  |  |  | 41 | Tom Rowe | 
| 36 |  |  |  | 360 | Tom Rowe | 
| 37 |  |  |  | 554 | Tom Rowe | 
| 38 |  |  |  | 134 | Tom Rowe | 
| 39 | 31 | Tom Rowe |  | 36 | Finn Jepsen | 
| 40 | 110 | None |  | 163 | Tom Rowe | 
| 41 |  |  |  | 28 | Tom Rowe | 
| 42 |  |  |  | 99 | Tom Rowe | 
| 43 |  |  |  | 109 | Tom Rowe | 
| 44 |  |  |  | 23 | Tom Rowe | 
| 45 |  |  |  |  |  | 
| 46 | 94 | Tom Rowe |  | 98 | Finn Jepsen | 
| 47 | 55 | None |  | 85 | Tom Rowe | 
| 48 |  |  |  | 93 | Tom Rowe | 
| 49 |  |  |  | 191 | Tom Rowe | 
| 50 |  |  |  |  |  | 
| 51 |  |  |  | 141 | Tom Rowe | 
| 52 | 9 | Tom Rowe |  | 10 | Finn Jepsen | 
| 53 |  |  |  | 181 | Tom Rowe | 
| 54 |  |  |  | 168 | Tom Rowe | 
| 55 |  |  |  | 80 | Tom Rowe | 
| 56 |  |  |  | 451 | Tom Rowe | 
| 57 | 0 | n/a |  |  |  | 
| 58 |  |  |  | 20 | Tom Rowe | 
| 59 |  |  |  | 145 | Tom Rowe | 
| 60 | 29 | Tom Rowe |  | 30 | Finn Jepsen | 
| 61 | 0 | n/a |  |  |  | 
| 62 |  |  |  |  |  | 
| 63 |  |  |  |  |  | 
| 64 |  |  |  | 126 | Tom Rowe | 
| 65 |  |  |  | 97 | Tom Rowe | 
| 66 |  |  |  | 556 | Tom Rowe | 
| 67 |  |  |  | 689 | Tom Rowe | 
| 68 |  |  |  | 330 | Tom Rowe | 
| 69 | 0 | n/a |  |  |  | 
| 70 | 0 | n/a |  |  |  | 
| 71 | 0 | n/a |  |  |  | 
| 72 |  |  |  | 473 | Tom Rowe | 
| 73 |  |  |  | 418 | Tom Rowe | 
back to main