Answers, Part I.dat
highest overall scoresperfect score: 626600 |
1 | Tom Rowe | 626550 |
2 | Finn Jepsen | 626490 |
3 | Indyindeed | 5450 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 63 | Tom Rowe | Finn Jepsen | | |
2 | 214 | | Finn Jepsen | 216 | Tom Rowe |
3 | 168 | Finn Jepsen | Tom Rowe | | |
4 | 94 | Finn Jepsen | Tom Rowe | | |
5 | 998 | Tom Rowe | Finn Jepsen | | |
6 | 64 | Finn Jepsen | Tom Rowe | 66 | Tom Rowe |
7 | 34 | Tom Rowe | Finn Jepsen | | |
8 | 76 | Finn Jepsen | Tom Rowe | | |
9 | 128 | Finn Jepsen | Tom Rowe | | |
10 | 42 | Finn Jepsen | | 45 | Indyindeed |
11 | 28 | Finn Jepsen | Tom Rowe | | |
12 | 242 | | Finn Jepsen | 243 | Tom Rowe |
13 | 157 | Finn Jepsen | Tom Rowe | | |
14 | 67 | Tom Rowe | Finn Jepsen | | |
15 | 80 | Tom Rowe | Finn Jepsen | | |
16 | 42 | Tom Rowe | Finn Jepsen | | |
17 | 172 | Finn Jepsen | Tom Rowe | | |
18 | 94 | Finn Jepsen | Tom Rowe | | |
19 | 8 | Finn Jepsen | Tom Rowe | | |
20 | 8 | Finn Jepsen | Tom Rowe | | |
21 | 8 | Finn Jepsen | Tom Rowe | | |
22 | 98 | | Finn Jepsen | 100 | Tom Rowe |
23 | 0 | n/a | | | |
24 | 0 | n/a | | | |
25 | 122 | Tom Rowe | Finn Jepsen | | |
26 | 32 | Finn Jepsen | Tom Rowe | | |
27 | 275 | Finn Jepsen | Tom Rowe | | |
28 | 369 | Finn Jepsen | Tom Rowe | | |
29 | 0 | n/a | | | |
30 | 0 | n/a | | | |
31 | 0 | n/a | | | |
32 | 0 | n/a | | | |
33 | 0 | n/a | | | |
34 | 0 | n/a | | | |
35 | 0 | n/a | | | |
36 | 0 | n/a | | | |
37 | 0 | n/a | | | |
38 | 45 | Tom Rowe | Finn Jepsen | | |
39 | 0 | n/a | | | |
40 | 126 | Tom Rowe | Finn Jepsen | | |
41 | | | | | |
42 | 185 | Tom Rowe | Finn Jepsen | | |
43 | 286 | Finn Jepsen | Tom Rowe | | |
44 | 220 | Finn Jepsen | Tom Rowe | | |
45 | 505 | Finn Jepsen | | 506 | Tom Rowe |
46 | 473 | | Tom Rowe | 474 | Finn Jepsen |
47 | 370 | Finn Jepsen | Tom Rowe | | |
48 | 5 | Finn Jepsen | Tom Rowe | | |
49 | | | | | |
back to main