hillbilly1.dat
| highest overall scoresperfect score: 237430 | 
|---|
| 1 | Tom Rowe | 192850 | 
| 2 | Ian Cairns | 124270 | 
 
evolution of high scores
archives
| high scores by level | 
|---|
| level # | highest confirmed score | higher scores-to be confirmed | 
|---|
| score | first reported by | first confirmed by | score | first reported by | 
|---|
| 1 | 290 | Tom Rowe |  | 331 | Ian Cairns | 
| 2 | 704 | Tom Rowe |  | 747 | Ian Cairns | 
| 3 | 846 | Tom Rowe |  | 883 | Ian Cairns | 
| 4 |  |  |  | 493 | Ian Cairns | 
| 5 |  |  |  | 360 | Ian Cairns | 
| 6 | 0 | n/a |  |  |  | 
| 7 |  |  |  |  |  | 
| 8 |  |  |  |  |  | 
| 9 |  |  |  |  |  | 
| 10 |  |  |  |  |  | 
| 11 |  |  |  | 272 | Ian Cairns | 
| 12 |  |  |  |  |  | 
| 13 |  |  |  |  |  | 
| 14 |  |  |  | 354 | Tom Rowe | 
| 15 | 426 | Tom Rowe |  | 446 | Ian Cairns | 
| 16 |  |  |  |  |  | 
| 17 |  |  |  |  |  | 
| 18 |  |  |  | 665 | Tom Rowe | 
| 19 |  |  |  | 294 | Tom Rowe | 
| 20 |  |  |  |  |  | 
| 21 |  |  |  |  |  | 
| 22 |  |  |  |  |  | 
| 23 |  |  |  |  |  | 
| 24 |  |  |  |  |  | 
| 25 |  |  |  | 165 | Tom Rowe | 
| 26 |  |  |  |  |  | 
| 27 |  |  |  |  |  | 
| 28 |  |  |  |  |  | 
| 29 |  |  |  | 428 | Tom Rowe | 
| 30 |  |  |  | 576 | Tom Rowe | 
| 31 |  |  |  |  |  | 
| 32 | 584 | Tom Rowe |  | 625 | Ian Cairns | 
| 33 |  |  |  |  |  | 
| 34 |  |  |  |  |  | 
| 35 |  |  |  |  |  | 
| 36 |  |  |  |  |  | 
| 37 | 0 | n/a |  |  |  | 
| 38 |  |  |  | 184 | Tom Rowe | 
| 39 |  |  |  |  |  | 
| 40 |  |  |  |  |  | 
| 41 |  |  |  |  |  | 
| 42 |  |  |  |  |  | 
| 43 |  |  |  |  |  | 
| 44 |  |  |  |  |  | 
| 45 | 219 | Tom Rowe |  | 220 | Ian Cairns | 
| 46 |  |  |  |  |  | 
| 47 |  |  |  |  |  | 
| 48 |  |  |  |  |  | 
| 49 |  |  |  |  |  | 
| 50 |  |  |  |  |  | 
| 51 |  |  |  |  |  | 
| 52 |  |  |  |  |  | 
| 53 |  |  |  |  |  | 
| 54 |  |  |  |  |  | 
back to main