New Clubhouse.dat
highest overall scoresperfect score: 1402490 |
| 1 | Paul Gilbert | 1336100 |
| 2 | andrew b | 1222830 |
| 3 | Tom Rowe | 736370 |
| 4 | James Anderson | 317960 |
| 5 | None | 307590 |
| 6 | Nikola Tesla | 251570 |
| 7 | Leonardo | 236450 |
| 8 | jeanne | 47490 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | 363 | James Anderson | andrew b | | |
| 2 | 359 | andrew b | James Anderson | | |
| 3 | 687 | James Anderson | Tom Rowe | | |
| 4 | 159 | andrew b | James Anderson | | |
| 5 | 17 | andrew b | James Anderson | | |
| 6 | 861 | andrew b | | 862 | Paul Gilbert |
| 7 | 806 | jeanne | | 809 | andrew b |
| 8 | 865 | | andrew b | 866 | jeanne |
| 9 | 279 | andrew b | James Anderson | | |
| 10 | 277 | andrew b | James Anderson | | |
| 11 | 660 | andrew b | Paul Gilbert | | |
| 12 | 864 | | Paul Gilbert | 870 | andrew b |
| 13 | 168 | James Anderson | andrew b | | |
| 14 | 186 | James Anderson | Tom Rowe | | |
| 15 | 777 | | Paul Gilbert | 789 | andrew b |
| 16 | 49 | | Paul Gilbert | 51 | andrew b |
| 17 | 449 | andrew b | | 455 | Paul Gilbert |
| 18 | 818 | andrew b | Paul Gilbert | | |
| 19 | 788 | James Anderson | andrew b | | |
| 20 | 863 | | Paul Gilbert | 872 | andrew b |
| 21 | 889 | andrew b | Paul Gilbert | | |
| 22 | 460 | James Anderson | andrew b | | |
| 23 | 922 | | Paul Gilbert | 923 | andrew b |
| 24 | 352 | James Anderson | andrew b | | |
| 25 | 617 | | Paul Gilbert | 619 | andrew b |
| 26 | 630 | | Paul Gilbert | 635 | andrew b |
| 27 | 220 | | Paul Gilbert | 221 | andrew b |
| 28 | 471 | andrew b | | 475 | Paul Gilbert |
| 29 | 5 | James Anderson | andrew b | | |
| 30 | 18 | James Anderson | andrew b | | |
| 31 | 847 | Tom Rowe | | 848 | andrew b |
| 32 | 646 | | Paul Gilbert | 664 | andrew b |
| 33 | 680 | | Paul Gilbert | 692 | andrew b |
| 34 | 9 | Nikola Tesla | James Anderson | | |
| 35 | 574 | James Anderson | andrew b | 575 | andrew b |
| 36 | 310 | andrew b | | 311 | Paul Gilbert |
| 37 | 0 | n/a | | | |
| 38 | 0 | n/a | | | |
| 39 | 240 | | Paul Gilbert | 252 | andrew b |
| 40 | 232 | | Paul Gilbert | 242 | andrew b |
| 41 | 198 | | Paul Gilbert | 260 | andrew b |
| 42 | 106 | James Anderson | andrew b | | |
| 43 | 0 | n/a | | | |
| 44 | 87 | James Anderson | Tom Rowe | | |
| 45 | 180 | andrew b | Paul Gilbert | | |
| 46 | 32 | Leonardo | Nikola Tesla | | |
| 47 | 62 | Tom Rowe | andrew b | | |
| 48 | 628 | Tom Rowe | | 643 | andrew b |
| 49 | 369 | James Anderson | andrew b | | |
| 50 | 722 | | Paul Gilbert | 747 | andrew b |
| 51 | 413 | Tom Rowe | | 424 | andrew b |
| 52 | 1 | Nikola Tesla | Leonardo | | |
| 53 | 433 | Tom Rowe | andrew b | | |
| 54 | 274 | | Tom Rowe | 279 | andrew b |
| 55 | 0 | n/a | | | |
| 56 | 0 | n/a | | | |
| 57 | | | | | |
| 58 | 0 | n/a | | | |
| 59 | 0 | n/a | | | |
| 60 | 0 | n/a | | | |
| 61 | 699 | | Paul Gilbert | 715 | andrew b |
| 62 | 725 | | Paul Gilbert | 735 | andrew b |
| 63 | | | | 607 | Paul Gilbert |
| 64 | 664 | | Paul Gilbert | 698 | andrew b |
| 65 | | | | | |
| 66 | 0 | n/a | | | |
| 67 | 0 | n/a | | | |
| 68 | 57 | Tom Rowe | | 58 | Paul Gilbert |
| 69 | 627 | Tom Rowe | | 638 | Paul Gilbert |
back to main