AndrewG1.dat
highest overall scoresperfect score: 13193420 |
1 | Andrew Gapic | 12452600 |
2 | Paul Gilbert | 11642090 |
3 | Mike L | 9217330 |
4 | andrew b | 8194300 |
5 | J.B. Lewis | 7232730 |
6 | Nikola Tesla | 4887080 |
7 | Indyindeed | 4137720 |
8 | Larry Jackson | 3628500 |
9 | Leonardo | 2066350 |
10 | Finn Jepsen | 1066150 |
11 | Peter Marks | 1063400 |
12 | Tom Rowe | 925300 |
13 | Tyler Sontag | 502280 |
14 | Richard B. | 141930 |
15 | Tom Brown | 36310 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 3 | Andrew Gapic | Finn Jepsen | | |
2 | 170 | Andrew Gapic | Mike L | | |
3 | 185 | Andrew Gapic | Mike L | | |
4 | 30 | Andrew Gapic | Mike L | | |
5 | 488 | Andrew Gapic | Mike L | | |
6 | 288 | Andrew Gapic | Mike L | | |
7 | 302 | Andrew Gapic | J.B. Lewis | | |
8 | 528 | Andrew Gapic | Larry Jackson | 529 | Indyindeed |
9 | 544 | Andrew Gapic | Mike L | | |
10 | 248 | Andrew Gapic | Mike L | | |
11 | 245 | Andrew Gapic | Mike L | | |
12 | 407 | Andrew Gapic | Larry Jackson | 408 | Indyindeed |
13 | 290 | Andrew Gapic | Mike L | | |
14 | 54 | Andrew Gapic | Mike L | | |
15 | 503 | | andrew b | 505 | J.B. Lewis |
16 | 275 | Andrew Gapic | Mike L | | |
17 | 260 | Andrew Gapic | Mike L | | |
18 | 268 | Andrew Gapic | Larry Jackson | 269 | J.B. Lewis |
19 | 995 | Andrew Gapic | Mike L | | |
20 | 997 | Andrew Gapic | Mike L | | |
21 | 7 | Andrew Gapic | Mike L | | |
22 | 984 | Andrew Gapic | Mike L | | |
23 | 772 | Andrew Gapic | Mike L | | |
24 | 570 | Andrew Gapic | Mike L | | |
25 | 333 | Andrew Gapic | Mike L | | |
26 | 186 | Andrew Gapic | Mike L | | |
27 | 451 | J.B. Lewis | | 452 | Indyindeed |
28 | 332 | Andrew Gapic | Paul Gilbert | | |
29 | 154 | Andrew Gapic | Mike L | | |
30 | 476 | Andrew Gapic | Mike L | | |
31 | 308 | Andrew Gapic | Larry Jackson | | |
32 | 912 | J.B. Lewis | | 913 | Andrew Gapic |
33 | 354 | Andrew Gapic | Larry Jackson | 355 | Indyindeed |
34 | 15 | Andrew Gapic | Mike L | | |
35 | 557 | Andrew Gapic | Mike L | | |
36 | 838 | J.B. Lewis | andrew b | | |
37 | 416 | Andrew Gapic | Mike L | | |
38 | 510 | | andrew b | 511 | Andrew Gapic |
39 | 58 | Andrew Gapic | Paul Gilbert | | |
40 | 325 | Andrew Gapic | Mike L | | |
41 | 809 | Paul Gilbert | | 812 | J.B. Lewis |
42 | 18 | Andrew Gapic | Mike L | | |
43 | 872 | Andrew Gapic | Mike L | | |
44 | 323 | Andrew Gapic | J.B. Lewis | | |
45 | 847 | Andrew Gapic | Paul Gilbert | | |
46 | 383 | Andrew Gapic | | 384 | J.B. Lewis |
47 | 587 | Paul Gilbert | | 588 | J.B. Lewis |
48 | 200 | | Indyindeed | 201 | Andrew Gapic |
49 | 774 | Larry Jackson | J.B. Lewis | | |
50 | 2 | Andrew Gapic | Mike L | | |
51 | 742 | Mike L | J.B. Lewis | | |
52 | 775 | Andrew Gapic | Mike L | | |
53 | 94 | Andrew Gapic | Mike L | | |
54 | 9 | Andrew Gapic | Paul Gilbert | | |
55 | 866 | Andrew Gapic | Paul Gilbert | | |
56 | 879 | Andrew Gapic | Mike L | | |
57 | 34 | Andrew Gapic | Mike L | | |
58 | 899 | Andrew Gapic | Mike L | | |
59 | 882 | Andrew Gapic | Mike L | | |
60 | 543 | Paul Gilbert | J.B. Lewis | | |
61 | 180 | Andrew Gapic | Mike L | | |
62 | 1 | Andrew Gapic | Mike L | | |
63 | 5 | Andrew Gapic | Mike L | | |
64 | 88 | Andrew Gapic | Mike L | | |
65 | 1 | Andrew Gapic | Mike L | | |
66 | 13 | Andrew Gapic | Mike L | | |
67 | 4 | Andrew Gapic | Mike L | | |
68 | 455 | Andrew Gapic | Mike L | | |
69 | 38 | Andrew Gapic | Mike L | | |
70 | 18 | Andrew Gapic | Mike L | | |
71 | 1 | Andrew Gapic | Mike L | | |
72 | 711 | | Mike L | 712 | Andrew Gapic |
73 | 407 | Andrew Gapic | | 412 | Paul Gilbert |
74 | 495 | Andrew Gapic | Mike L | | |
75 | 47 | Andrew Gapic | Paul Gilbert | | |
76 | 322 | | Paul Gilbert | 332 | Andrew Gapic |
77 | 571 | Andrew Gapic | Mike L | | |
78 | 16 | Andrew Gapic | Mike L | | |
79 | 841 | Andrew Gapic | | 848 | J.B. Lewis |
80 | 441 | Andrew Gapic | Mike L | | |
81 | 38 | Andrew Gapic | Mike L | | |
82 | 959 | | J.B. Lewis | 960 | Andrew Gapic |
83 | 889 | Andrew Gapic | Mike L | | |
84 | | | | 425 | Andrew Gapic |
85 | 656 | Andrew Gapic | | 658 | andrew b |
86 | 577 | Andrew Gapic | Paul Gilbert | | |
87 | | | | 668 | Andrew Gapic |
88 | 5 | Andrew Gapic | Finn Jepsen | | |
89 | 491 | Andrew Gapic | Mike L | | |
90 | 34 | Andrew Gapic | Mike L | | |
91 | 28 | Andrew Gapic | Mike L | 29 | andrew b |
92 | 479 | Andrew Gapic | Mike L | | |
93 | 487 | Andrew Gapic | Paul Gilbert | | |
94 | 795 | Andrew Gapic | J.B. Lewis | | |
95 | 384 | J.B. Lewis | Andrew Gapic | | |
96 | 8 | J.B. Lewis | Indyindeed | | |
97 | 88 | Andrew Gapic | Mike L | | |
98 | 596 | Paul Gilbert | | 615 | Andrew Gapic |
99 | 707 | Paul Gilbert | | 718 | Andrew Gapic |
100 | 479 | Andrew Gapic | Paul Gilbert | | |
101 | 6 | Andrew Gapic | | 13 | J.B. Lewis |
102 | 2 | Andrew Gapic | Mike L | | |
103 | 729 | Andrew Gapic | J.B. Lewis | | |
104 | 915 | Andrew Gapic | Paul Gilbert | | |
105 | 908 | Andrew Gapic | Paul Gilbert | | |
106 | 421 | J.B. Lewis | andrew b | | |
107 | 600 | Andrew Gapic | Paul Gilbert | | |
108 | 294 | Andrew Gapic | Finn Jepsen | | |
109 | | | | 398 | Andrew Gapic |
110 | 970 | | Paul Gilbert | 974 | Andrew Gapic |
111 | 669 | Andrew Gapic | | 670 | J.B. Lewis |
112 | 489 | Andrew Gapic | Mike L | | |
113 | 99 | Andrew Gapic | Mike L | | |
114 | 396 | Andrew Gapic | Mike L | | |
115 | 376 | Andrew Gapic | Mike L | | |
116 | 596 | Andrew Gapic | Mike L | | |
117 | 572 | Andrew Gapic | Mike L | | |
118 | 396 | Andrew Gapic | Finn Jepsen | | |
119 | 197 | Andrew Gapic | andrew b | | |
120 | 500 | Andrew Gapic | J.B. Lewis | | |
121 | 477 | Andrew Gapic | | 478 | J.B. Lewis |
122 | 810 | Andrew Gapic | J.B. Lewis | | |
123 | 718 | J.B. Lewis | andrew b | | |
124 | 472 | | andrew b | 473 | J.B. Lewis |
125 | 740 | Paul Gilbert | | 750 | Andrew Gapic |
126 | 594 | Paul Gilbert | | 601 | J.B. Lewis |
127 | 286 | Mike L | J.B. Lewis | 287 | Indyindeed |
128 | 451 | Mike L | J.B. Lewis | | |
129 | 192 | Andrew Gapic | Mike L | | |
130 | 785 | andrew b | Paul Gilbert | | |
131 | 432 | Mike L | Paul Gilbert | | |
132 | 97 | Andrew Gapic | Mike L | | |
133 | 520 | Andrew Gapic | Paul Gilbert | | |
134 | 485 | Andrew Gapic | J.B. Lewis | | |
135 | 714 | | andrew b | 716 | Andrew Gapic |
136 | 689 | Andrew Gapic | Mike L | | |
137 | 933 | andrew b | Indyindeed | | |
138 | 617 | J.B. Lewis | | 619 | Indyindeed |
139 | 441 | andrew b | J.B. Lewis | | |
140 | 35 | Andrew Gapic | andrew b | | |
141 | 475 | Andrew Gapic | Mike L | | |
142 | 208 | Andrew Gapic | Mike L | | |
143 | 318 | | Paul Gilbert | 325 | Andrew Gapic |
144 | 497 | Andrew Gapic | Finn Jepsen | | |
145 | 724 | Paul Gilbert | Andrew Gapic | | |
146 | 482 | Andrew Gapic | | 483 | J.B. Lewis |
147 | 804 | Finn Jepsen | | 808 | J.B. Lewis |
148 | 877 | Andrew Gapic | Mike L | | |
149 | 418 | | andrew b | 424 | J.B. Lewis |
150 | 762 | J.B. Lewis | andrew b | | |
151 | 621 | Andrew Gapic | | 628 | andrew b |
152 | 327 | | andrew b | 328 | J.B. Lewis |
153 | 597 | Andrew Gapic | Larry Jackson | | |
154 | 587 | | Mike L | 603 | Andrew Gapic |
155 | 663 | Andrew Gapic | | 669 | Paul Gilbert |
156 | 830 | Andrew Gapic | Mike L | | |
157 | 0 | n/a | | | |
158 | 633 | andrew b | J.B. Lewis | | |
159 | 616 | | Mike L | 636 | Andrew Gapic |
160 | 521 | Mike L | | 560 | Andrew Gapic |
161 | 648 | | andrew b | 654 | Andrew Gapic |
162 | 620 | Larry Jackson | | 622 | Paul Gilbert |
163 | 666 | Andrew Gapic | andrew b | 669 | andrew b |
164 | 638 | Andrew Gapic | andrew b | | |
165 | 732 | andrew b | J.B. Lewis | | |
166 | 313 | Mike L | | 315 | J.B. Lewis |
167 | 328 | Andrew Gapic | Paul Gilbert | | |
168 | 319 | Paul Gilbert | | 344 | Andrew Gapic |
169 | 27 | Andrew Gapic | Mike L | | |
170 | 288 | | Mike L | 300 | Andrew Gapic |
171 | 138 | Leonardo | | 397 | Paul Gilbert |
172 | 607 | | Larry Jackson | 613 | Andrew Gapic |
173 | 836 | Andrew Gapic | andrew b | | |
174 | 798 | | Paul Gilbert | 829 | Andrew Gapic |
175 | 230 | Paul Gilbert | | 235 | andrew b |
176 | 856 | Andrew Gapic | Larry Jackson | | |
177 | 885 | Andrew Gapic | Larry Jackson | | |
178 | 837 | Paul Gilbert | andrew b | | |
179 | | | | | |
180 | 448 | | Paul Gilbert | 538 | Larry Jackson |
181 | 57 | Paul Gilbert | andrew b | | |
182 | 247 | | Larry Jackson | 248 | Mike L |
183 | 531 | Andrew Gapic | Larry Jackson | | |
184 | 83 | | Mike L | 84 | Andrew Gapic |
185 | | | | 480 | Andrew Gapic |
186 | 821 | Paul Gilbert | | 854 | Andrew Gapic |
187 | 388 | Andrew Gapic | Larry Jackson | 389 | J.B. Lewis |
188 | 761 | Paul Gilbert | | 787 | Andrew Gapic |
189 | 112 | Larry Jackson | | 117 | Paul Gilbert |
190 | 448 | Andrew Gapic | Paul Gilbert | | |
191 | 760 | Andrew Gapic | | 763 | andrew b |
192 | | | | 774 | Paul Gilbert |
193 | 846 | Andrew Gapic | | 852 | J.B. Lewis |
194 | 924 | Paul Gilbert | | 931 | Andrew Gapic |
195 | 587 | Paul Gilbert | | 594 | Andrew Gapic |
196 | 637 | Andrew Gapic | Paul Gilbert | 653 | J.B. Lewis |
197 | 881 | Andrew Gapic | | 886 | J.B. Lewis |
198 | 453 | | Paul Gilbert | 462 | Andrew Gapic |
199 | | | | 643 | Andrew Gapic |
200 | 822 | Andrew Gapic | Paul Gilbert | | |
201 | 821 | | Indyindeed | 822 | Andrew Gapic |
202 | 939 | andrew b | J.B. Lewis | | |
203 | 173 | Paul Gilbert | | 252 | Andrew Gapic |
204 | 158 | Leonardo | | 244 | Paul Gilbert |
205 | 379 | Paul Gilbert | | 380 | Andrew Gapic |
206 | | | | 260 | Andrew Gapic |
207 | 852 | Andrew Gapic | | 862 | andrew b |
208 | | | | 500 | Andrew Gapic |
209 | 387 | andrew b | J.B. Lewis | | |
210 | 293 | Andrew Gapic | andrew b | | |
211 | 246 | Andrew Gapic | | 248 | J.B. Lewis |
212 | 171 | Andrew Gapic | J.B. Lewis | | |
213 | 23 | J.B. Lewis | Indyindeed | | |
214 | 324 | J.B. Lewis | | 328 | Indyindeed |
215 | 347 | Andrew Gapic | | 354 | J.B. Lewis |
216 | 113 | Paul Gilbert | | 270 | Andrew Gapic |
217 | 287 | Paul Gilbert | | 309 | Andrew Gapic |
218 | 451 | | Leonardo | 467 | Paul Gilbert |
219 | | | | | |
220 | | | | | |
221 | | | | 439 | Leonardo |
222 | | | | 498 | Paul Gilbert |
223 | 544 | Andrew Gapic | | 546 | andrew b |
224 | | | | | |
back to main