CALP.dat
| highest overall scoresperfect score: 42870 | 
|---|
| 1 | J.B. Lewis | 42870 | 
| 2 | jeanne | 42570 | 
| 3 | Tom Rowe | 41390 | 
| 4 | Paul Gilbert | 35890 | 
| 5 | Mike L | 35700 | 
| 6 | Larry Jackson | 35110 | 
| 7 | Warwick Anderson | 31820 | 
| 8 | Peter Marks | 13250 | 
| 9 | Victor Tsukamoto | 10290 | 
| 10 | Tyler Sontag | 8120 | 
 
evolution of high scores
archives
| high scores by level | 
|---|
| level # | highest confirmed score | higher scores-to be confirmed | 
|---|
| score | first reported by | first confirmed by | score | first reported by | 
|---|
| 1 | 32 | Mike L | jeanne | 34 | J.B. Lewis | 
| 2 | 2 | J.B. Lewis | Larry Jackson |  |  | 
| 3 | 462 | J.B. Lewis | Larry Jackson |  |  | 
| 4 | 35 | J.B. Lewis | Larry Jackson |  |  | 
| 5 |  |  |  |  |  | 
| 6 | 17 | J.B. Lewis | Larry Jackson |  |  | 
| 7 |  |  |  |  |  | 
| 8 |  |  |  |  |  | 
| 9 | 26 | J.B. Lewis | Larry Jackson |  |  | 
| 10 |  |  |  |  |  | 
| 11 | 225 | Larry Jackson | J.B. Lewis |  |  | 
| 12 | 76 | jeanne |  | 92 | J.B. Lewis | 
| 13 | 344 | Larry Jackson | J.B. Lewis |  |  | 
| 14 |  |  |  |  |  | 
back to main