TY_rand36.dat
highest overall scoresperfect score: 544100 |
1 | Tom Rowe | 520230 |
2 | Paul Gilbert | 467830 |
3 | TY Charns | 220850 |
4 | Peter Marks | 155750 |
5 | Larry Jackson | 97820 |
6 | James Anderson | 42940 |
7 | J.B. Lewis | 34350 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 865 | Tom Rowe | Paul Gilbert | | |
2 | 970 | Larry Jackson | Paul Gilbert | | |
3 | 988 | J.B. Lewis | Paul Gilbert | | |
4 | 940 | Tom Rowe | | 955 | Paul Gilbert |
5 | 992 | J.B. Lewis | Larry Jackson | 993 | Larry Jackson |
6 | | | | 834 | Tom Rowe |
7 | | | | 851 | TY Charns |
8 | 923 | | Larry Jackson | 935 | Tom Rowe |
9 | | | | | |
10 | | | | 523 | Paul Gilbert |
11 | 907 | | Paul Gilbert | 918 | Tom Rowe |
12 | 929 | Tom Rowe | | 945 | Paul Gilbert |
13 | 936 | | Paul Gilbert | 940 | Tom Rowe |
14 | | | | 908 | Tom Rowe |
15 | 985 | Tom Rowe | Paul Gilbert | | |
16 | 139 | Tom Rowe | | 141 | Paul Gilbert |
17 | | | | 927 | Tom Rowe |
18 | 960 | Tom Rowe | | 964 | Paul Gilbert |
19 | 970 | | Paul Gilbert | 972 | Tom Rowe |
20 | | | | | |
21 | | | | 820 | Tom Rowe |
22 | 893 | Tom Rowe | | 913 | Paul Gilbert |
23 | 959 | Tom Rowe | | 960 | Paul Gilbert |
24 | | | | | |
25 | 903 | Tom Rowe | | 908 | Paul Gilbert |
26 | 881 | Tom Rowe | Paul Gilbert | | |
27 | 987 | Tom Rowe | Larry Jackson | | |
28 | | | | | |
29 | 981 | Tom Rowe | Paul Gilbert | | |
30 | 994 | James Anderson | Paul Gilbert | | |
31 | 944 | Tom Rowe | | 947 | Paul Gilbert |
32 | 909 | Tom Rowe | | 912 | Paul Gilbert |
33 | | | | | |
34 | 972 | Peter Marks | Larry Jackson | | |
35 | 915 | | Paul Gilbert | 921 | Tom Rowe |
36 | 0 | n/a | | | |
back to main