QuicksForPieGuy.dat evolution of high scores
level 1: DOLLY MIXTURES |
449 | 2007-03-27 03:57:52 | Tom Rowe |
459 | 2007-03-27 08:56:45 | Tom Rowe |
level 2: SNAKE |
736 | 2007-03-27 11:28:10 | Tom Rowe |
745 | 2007-03-27 14:59:09 | Tom Rowe |
747 | 2007-03-27 18:46:01 | Larry Jackson |
751 | 2007-04-04 18:38:52 | J.B. Lewis |
level 3: BLOBBY |
201 | 2007-03-27 15:09:01 | Tom Rowe |
204 | 2007-03-27 18:46:01 | Larry Jackson |
208 | 2007-03-28 03:27:16 | Tom Rowe |
216 | 2007-03-29 06:35:16 | Larry Jackson |
220 | 2007-03-30 15:19:16 | Larry Jackson |
222 | 2007-04-01 19:45:02 | Larry Jackson |
224 | 2007-04-03 08:10:24 | Larry Jackson |
level 4: PUSHOVER |
431 | 2007-03-28 03:07:16 | Tom Rowe |
492 | 2007-03-28 15:01:41 | Tom Rowe |
551 | 2007-03-29 03:28:41 | Tom Rowe |
570 | 2007-03-29 19:05:04 | Larry Jackson |
579 | 2007-03-30 15:19:16 | Larry Jackson |
617 | 2007-03-31 05:22:24 | Tom Rowe |
623 | 2007-03-31 13:33:02 | Tom Rowe |
627 | 2007-04-02 04:29:24 | Tom Rowe |
631 | 2007-04-02 16:43:40 | Tom Rowe |
634 | 2007-04-03 04:06:27 | Tom Rowe |
638 | 2007-04-04 03:08:08 | Tom Rowe |
642 | 2007-04-04 04:33:07 | Tom Rowe |
649 | 2007-04-05 09:42:44 | Tom Rowe |
650 | 2007-04-05 14:17:54 | Tom Rowe |
653 | 2007-04-09 04:38:12 | Tom Rowe |
662 | 2007-04-10 06:17:29 | Larry Jackson |
663 | 2007-04-13 03:41:17 | Tom Rowe |
664 | 2007-04-13 04:09:53 | Tom Rowe |
665 | 2007-04-15 08:02:10 | Tom Rowe |
back to overall scores