Peterstoptenlevels.dat evolution of high scores
| level 1: COMPLEX |
| 458 | 2007-10-05 13:08:47 | Mike L |
| 459 | 2007-10-10 11:13:20 | Tom Rowe |
| 462 | 2007-10-10 17:24:28 | Tom Rowe |
| 478 | 2007-10-15 05:11:44 | Tom Rowe |
| 497 | 2007-10-23 07:22:52 | J.B. Lewis |
| 500 | 2007-10-23 08:41:08 | J.B. Lewis |
| level 2: CLOCKWORK |
| 125 | 2007-10-05 13:08:47 | Mike L |
| 126 | 2007-10-07 10:17:18 | jeanne |
| 127 | 2007-10-12 13:35:30 | Mike L |
| 128 | 2007-10-12 13:46:08 | Mike L |
| level 3: MAD MINUTE |
| 28 | 2007-10-05 13:08:47 | Mike L |
| 29 | 2007-10-07 14:48:40 | jeanne |
| 30 | 2007-10-07 14:53:02 | jeanne |
| 31 | 2007-10-12 13:53:35 | Mike L |
| 32 | 2007-10-19 13:49:26 | Larry Jackson |
| level 4: PORTALS |
| 699 | 2007-10-05 13:08:47 | Mike L |
| 712 | 2007-10-10 04:34:46 | Tom Rowe |
| 722 | 2007-10-10 05:00:22 | Tom Rowe |
| 724 | 2007-10-10 13:46:58 | Tom Rowe |
| 725 | 2007-10-10 13:51:54 | Tom Rowe |
| 726 | 2007-10-12 14:20:29 | Mike L |
| level 5: WRONG WAY |
| 159 | 2007-10-05 13:08:47 | Mike L |
| 160 | 2007-10-12 14:28:47 | Mike L |
| level 6: BLOCK PUZZLE |
| 273 | 2007-10-05 13:08:47 | Mike L |
| 484 | 2007-10-08 05:59:45 | Peter Marks |
| 487 | 2007-10-10 10:10:21 | Tom Rowe |
| 488 | 2007-10-10 10:21:49 | Tom Rowe |
| 492 | 2007-10-10 18:32:26 | Peter Marks |
| 495 | 2007-10-11 06:45:27 | Tom Rowe |
| 497 | 2007-10-11 06:49:35 | Tom Rowe |
| 498 | 2007-10-11 08:00:59 | Tom Rowe |
| 500 | 2007-10-11 14:08:13 | Mike L |
| 511 | 2007-10-11 15:59:25 | Mike L |
| 512 | 2007-10-12 04:51:33 | Mike L |
| 513 | 2007-10-23 00:22:40 | J.B. Lewis |
| 514 | 2007-10-24 19:09:57 | J.B. Lewis |
| level 7: INTERLUDE |
| 5 | 2007-10-05 08:52:21 | Tom Rowe |
| level 8: MONSTER BLOCKADE |
| 233 | 2007-10-05 13:08:47 | Mike L |
| 243 | 2007-10-13 22:57:26 | Finn Jepsen |
| level 9: RUNNERS |
| 437 | 2007-10-05 13:08:47 | Mike L |
| 439 | 2007-10-10 07:14:26 | Tom Rowe |
| 440 | 2007-10-13 17:57:03 | Mike L |
| level 10: PERFECT CRASH |
| 380 | 2007-10-05 13:08:47 | Mike L |
| 381 | 2007-10-08 05:59:45 | Peter Marks |
| 384 | 2007-10-10 07:30:10 | Tom Rowe |
| 387 | 2007-10-13 18:39:02 | Mike L |
back to overall scores