Levels Vitor atual.dat
highest overall scoresperfect score: 5376590 |
| 1 | Victor Tsukamoto | 5284020 |
| 2 | Paul Gilbert | 5007990 |
| 3 | Finn Jepsen | 3141390 |
| 4 | Tom Rowe | 2526690 |
| 5 | Indyindeed | 810870 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | 188 | | Finn Jepsen | 190 | Paul Gilbert |
| 2 | 254 | Finn Jepsen | Paul Gilbert | 258 | Tom Rowe |
| 3 | 11 | Finn Jepsen | Paul Gilbert | | |
| 4 | 379 | Paul Gilbert | Tom Rowe | | |
| 5 | 326 | Victor Tsukamoto | | 354 | Paul Gilbert |
| 6 | 100 | Victor Tsukamoto | Finn Jepsen | | |
| 7 | 247 | | Tom Rowe | 249 | Paul Gilbert |
| 8 | 253 | Tom Rowe | | 254 | Paul Gilbert |
| 9 | 0 | n/a | | | |
| 10 | 0 | n/a | | | |
| 11 | 163 | | Finn Jepsen | 186 | Paul Gilbert |
| 12 | 89 | Finn Jepsen | Paul Gilbert | | |
| 13 | 16 | Victor Tsukamoto | Finn Jepsen | | |
| 14 | 346 | Finn Jepsen | Paul Gilbert | | |
| 15 | 354 | Paul Gilbert | | 355 | Tom Rowe |
| 16 | 41 | Victor Tsukamoto | Finn Jepsen | | |
| 17 | 77 | Finn Jepsen | Paul Gilbert | | |
| 18 | 0 | n/a | | | |
| 19 | 4 | Victor Tsukamoto | Finn Jepsen | | |
| 20 | 530 | Paul Gilbert | Victor Tsukamoto | | |
| 21 | 104 | Finn Jepsen | Paul Gilbert | | |
| 22 | 10 | Finn Jepsen | Paul Gilbert | | |
| 23 | 251 | Finn Jepsen | | 254 | Paul Gilbert |
| 24 | 352 | Finn Jepsen | | 359 | Victor Tsukamoto |
| 25 | 32 | Paul Gilbert | | 40 | Finn Jepsen |
| 26 | 322 | Victor Tsukamoto | | 326 | Finn Jepsen |
| 27 | 372 | | Paul Gilbert | 380 | Victor Tsukamoto |
| 28 | 92 | Finn Jepsen | Paul Gilbert | 93 | Indyindeed |
| 29 | 0 | n/a | | | |
| 30 | 216 | | Finn Jepsen | 227 | Paul Gilbert |
| 31 | 30 | Finn Jepsen | Paul Gilbert | | |
| 32 | 274 | Paul Gilbert | | 278 | Tom Rowe |
| 33 | 957 | Paul Gilbert | Indyindeed | | |
| 34 | 84 | Finn Jepsen | Paul Gilbert | | |
| 35 | | | | 658 | Victor Tsukamoto |
| 36 | 399 | | Victor Tsukamoto | 431 | Paul Gilbert |
| 37 | 0 | n/a | | | |
| 38 | 147 | Paul Gilbert | Finn Jepsen | | |
| 39 | 254 | Paul Gilbert | | 255 | Victor Tsukamoto |
| 40 | 53 | Finn Jepsen | Paul Gilbert | | |
| 41 | 0 | n/a | | | |
| 42 | 400 | Paul Gilbert | Victor Tsukamoto | | |
| 43 | 246 | Paul Gilbert | | 387 | Victor Tsukamoto |
| 44 | 381 | Tom Rowe | Finn Jepsen | | |
| 45 | 831 | | Victor Tsukamoto | 841 | Tom Rowe |
| 46 | 310 | Paul Gilbert | Tom Rowe | | |
| 47 | 231 | Finn Jepsen | Paul Gilbert | | |
| 48 | 0 | n/a | | | |
| 49 | 111 | | Victor Tsukamoto | 114 | Paul Gilbert |
| 50 | 375 | | Paul Gilbert | 382 | Finn Jepsen |
| 51 | 329 | | Victor Tsukamoto | 352 | Paul Gilbert |
| 52 | 353 | | Victor Tsukamoto | 357 | Paul Gilbert |
| 53 | 133 | Finn Jepsen | | 173 | Paul Gilbert |
| 54 | 0 | n/a | | | |
| 55 | 353 | | Victor Tsukamoto | 354 | Paul Gilbert |
| 56 | 206 | Finn Jepsen | | 220 | Paul Gilbert |
| 57 | 6 | | Victor Tsukamoto | 21 | Paul Gilbert |
| 58 | 164 | Paul Gilbert | Indyindeed | | |
| 59 | 998 | Paul Gilbert | | 999 | Indyindeed |
| 60 | 115 | Finn Jepsen | | 137 | Victor Tsukamoto |
| 61 | 0 | n/a | | | |
| 62 | 304 | | Finn Jepsen | 328 | Paul Gilbert |
| 63 | 4 | | Finn Jepsen | 7 | Paul Gilbert |
| 64 | 4 | | Victor Tsukamoto | 5 | Finn Jepsen |
| 65 | 38 | | Finn Jepsen | 46 | Paul Gilbert |
| 66 | 359 | | Finn Jepsen | 360 | Paul Gilbert |
| 67 | | | | 361 | Victor Tsukamoto |
| 68 | 4 | Paul Gilbert | Finn Jepsen | | |
| 69 | 0 | n/a | | | |
| 70 | 996 | Paul Gilbert | Finn Jepsen | | |
| 71 | 387 | | Finn Jepsen | 403 | Paul Gilbert |
| 72 | 82 | Finn Jepsen | | 83 | Victor Tsukamoto |
| 73 | 524 | | Victor Tsukamoto | 568 | Paul Gilbert |
| 74 | 27 | Paul Gilbert | Finn Jepsen | | |
| 75 | 3 | Paul Gilbert | Finn Jepsen | 4 | Victor Tsukamoto |
| 76 | 0 | n/a | | | |
| 77 | 23 | Paul Gilbert | | 30 | Victor Tsukamoto |
| 78 | 175 | Victor Tsukamoto | | 179 | Paul Gilbert |
| 79 | | | | | |
| 80 | 617 | | Victor Tsukamoto | 694 | Paul Gilbert |
| 81 | 307 | | Finn Jepsen | 346 | Paul Gilbert |
| 82 | 0 | n/a | | | |
| 83 | 184 | | Victor Tsukamoto | 225 | Paul Gilbert |
| 84 | 80 | Paul Gilbert | Finn Jepsen | 81 | Indyindeed |
| 85 | 5 | | Victor Tsukamoto | 6 | Paul Gilbert |
| 86 | 667 | | Indyindeed | 668 | Paul Gilbert |
| 87 | 313 | | Victor Tsukamoto | 338 | Paul Gilbert |
| 88 | 72 | | Victor Tsukamoto | 81 | Paul Gilbert |
| 89 | 181 | Paul Gilbert | Victor Tsukamoto | | |
| 90 | 190 | | Victor Tsukamoto | 191 | Finn Jepsen |
| 91 | 201 | | Victor Tsukamoto | 249 | Paul Gilbert |
| 92 | 96 | | Victor Tsukamoto | 111 | Paul Gilbert |
| 93 | 0 | n/a | | | |
| 94 | 394 | Paul Gilbert | Finn Jepsen | | |
| 95 | 324 | Paul Gilbert | Finn Jepsen | | |
| 96 | 305 | Paul Gilbert | Finn Jepsen | 306 | Indyindeed |
| 97 | 302 | | Victor Tsukamoto | 431 | Paul Gilbert |
| 98 | 56 | | Victor Tsukamoto | 58 | Paul Gilbert |
| 99 | 903 | | Victor Tsukamoto | 946 | Paul Gilbert |
| 100 | 193 | Finn Jepsen | | 194 | Paul Gilbert |
| 101 | 86 | Paul Gilbert | Finn Jepsen | | |
| 102 | 272 | Paul Gilbert | | 282 | Tom Rowe |
| 103 | 28 | | Victor Tsukamoto | 41 | Tom Rowe |
| 104 | 599 | | Victor Tsukamoto | 602 | Paul Gilbert |
| 105 | 278 | Finn Jepsen | Tom Rowe | | |
| 106 | 0 | n/a | | | |
| 107 | 820 | Paul Gilbert | | 823 | Tom Rowe |
| 108 | 4 | Paul Gilbert | Finn Jepsen | | |
| 109 | | | | | |
| 110 | 705 | Paul Gilbert | Tom Rowe | | |
| 111 | 276 | Paul Gilbert | Tom Rowe | | |
| 112 | 66 | Tom Rowe | | 79 | Victor Tsukamoto |
| 113 | 328 | | Victor Tsukamoto | 363 | Paul Gilbert |
| 114 | 0 | n/a | | | |
| 115 | 162 | Finn Jepsen | Paul Gilbert | | |
| 116 | 985 | Paul Gilbert | Finn Jepsen | | |
| 117 | 229 | | Victor Tsukamoto | 269 | Paul Gilbert |
| 118 | | | | | |
| 119 | 25 | | Victor Tsukamoto | 28 | Paul Gilbert |
| 120 | | | | | |
| 121 | 16 | Paul Gilbert | Tom Rowe | 18 | Victor Tsukamoto |
| 122 | 728 | Tom Rowe | | 753 | Victor Tsukamoto |
| 123 | 247 | Tom Rowe | | 254 | Victor Tsukamoto |
| 124 | 641 | Tom Rowe | | 644 | Victor Tsukamoto |
| 125 | 365 | Tom Rowe | Victor Tsukamoto | | |
| 126 | 599 | | Victor Tsukamoto | 603 | Paul Gilbert |
| 127 | 179 | | Tom Rowe | 182 | Paul Gilbert |
| 128 | 354 | Paul Gilbert | Tom Rowe | | |
| 129 | 496 | Paul Gilbert | | 497 | Tom Rowe |
| 130 | | | | | |
| 131 | 301 | | Victor Tsukamoto | 304 | Paul Gilbert |
| 132 | 32 | Tom Rowe | Paul Gilbert | | |
| 133 | 15 | Paul Gilbert | Finn Jepsen | | |
| 134 | 243 | Paul Gilbert | | 253 | Tom Rowe |
| 135 | | | | | |
| 136 | | | | | |
| 137 | 245 | Paul Gilbert | | 259 | Tom Rowe |
| 138 | 0 | n/a | | | |
| 139 | 849 | | Victor Tsukamoto | 917 | Paul Gilbert |
| 140 | | | | | |
| 141 | 0 | n/a | | | |
| 142 | 102 | | Victor Tsukamoto | 208 | Tom Rowe |
| 143 | 204 | Tom Rowe | | 210 | Victor Tsukamoto |
| 144 | | | | 180 | Tom Rowe |
| 145 | 366 | Paul Gilbert | Finn Jepsen | | |
| 146 | 0 | n/a | | | |
| 147 | | | | | |
| 148 | 0 | n/a | | | |
| 149 | 39 | Paul Gilbert | Finn Jepsen | | |
back to main