Level Pack 1.dat
highest overall scoresperfect score: 2652000 |
1 | andrew b | 2304380 |
2 | Mike L | 1398470 |
3 | Finn Jepsen | 1364870 |
4 | Paul Gilbert | 1332390 |
5 | Nikola Tesla | 1192040 |
6 | jeanne | 954700 |
7 | Charles Wenzel | 554200 |
8 | James Anderson | 375940 |
9 | Jacques =) | 296670 |
evolution of high scores
archives
high scores by level
|
---|
level # |
highest confirmed score | higher scores-to be confirmed |
score | first reported by |
first confirmed by |
score | first reported by |
1 | 62 | Mike L | jeanne | | |
2 | 265 | jeanne | andrew b | | |
3 | 167 | andrew b | Paul Gilbert | | |
4 | 588 | Mike L | Nikola Tesla | | |
5 | 68 | Finn Jepsen | Mike L | | |
6 | 1 | Finn Jepsen | Mike L | | |
7 | 328 | Finn Jepsen | Mike L | | |
8 | 999 | Mike L | Nikola Tesla | | |
9 | 247 | andrew b | Paul Gilbert | | |
10 | 268 | Mike L | Nikola Tesla | | |
11 | 278 | Finn Jepsen | Mike L | | |
12 | 216 | Mike L | | 217 | Paul Gilbert |
13 | 298 | Nikola Tesla | Finn Jepsen | | |
14 | 24 | Finn Jepsen | Mike L | | |
15 | 4 | Nikola Tesla | Finn Jepsen | | |
16 | 278 | Mike L | jeanne | | |
17 | 484 | Mike L | jeanne | | |
18 | 0 | n/a | | | |
19 | 29 | jeanne | Finn Jepsen | | |
20 | 0 | n/a | | | |
21 | 87 | Mike L | jeanne | | |
22 | 53 | Finn Jepsen | Mike L | | |
23 | 0 | n/a | | | |
24 | 997 | Finn Jepsen | Mike L | 998 | James Anderson |
25 | 26 | Mike L | jeanne | | |
26 | 51 | Finn Jepsen | Mike L | | |
27 | 60 | Nikola Tesla | Finn Jepsen | | |
28 | 249 | Mike L | jeanne | | |
29 | 0 | n/a | | | |
30 | 169 | Nikola Tesla | Finn Jepsen | | |
31 | 0 | n/a | | | |
32 | 768 | jeanne | | 773 | Finn Jepsen |
33 | | | | | |
34 | 134 | Mike L | jeanne | | |
35 | 0 | n/a | | | |
36 | 224 | jeanne | | 225 | Paul Gilbert |
37 | 231 | andrew b | Finn Jepsen | | |
38 | 74 | Mike L | jeanne | | |
39 | 98 | Finn Jepsen | Nikola Tesla | | |
40 | 269 | andrew b | Paul Gilbert | | |
41 | 81 | Mike L | andrew b | | |
42 | 504 | | Paul Gilbert | 506 | andrew b |
43 | 19 | Finn Jepsen | Mike L | | |
44 | 1 | Nikola Tesla | Finn Jepsen | | |
45 | 249 | | Paul Gilbert | 253 | Mike L |
46 | 36 | Mike L | jeanne | | |
47 | 20 | Mike L | jeanne | | |
48 | 219 | Paul Gilbert | | 226 | James Anderson |
49 | 186 | Mike L | Nikola Tesla | | |
50 | 486 | Mike L | Finn Jepsen | | |
51 | 272 | Finn Jepsen | Nikola Tesla | | |
52 | 8 | Mike L | Finn Jepsen | | |
53 | 77 | Mike L | Finn Jepsen | | |
54 | 6 | Charles Wenzel | Mike L | | |
55 | 197 | Finn Jepsen | Paul Gilbert | | |
56 | 454 | Paul Gilbert | Nikola Tesla | | |
57 | 159 | Mike L | Nikola Tesla | | |
58 | 300 | Mike L | Finn Jepsen | | |
59 | 65 | Mike L | Finn Jepsen | | |
60 | 260 | Paul Gilbert | Nikola Tesla | | |
61 | 288 | | Nikola Tesla | 289 | Mike L |
62 | 365 | Mike L | Paul Gilbert | 368 | Finn Jepsen |
63 | 43 | Paul Gilbert | Finn Jepsen | | |
64 | 12 | Mike L | Paul Gilbert | | |
65 | 179 | Finn Jepsen | Mike L | | |
66 | 111 | Mike L | Paul Gilbert | | |
67 | 290 | Mike L | Paul Gilbert | | |
68 | 224 | jeanne | Paul Gilbert | | |
69 | 0 | n/a | | | |
70 | 0 | n/a | | | |
71 | 0 | n/a | | | |
72 | 0 | n/a | | | |
73 | 0 | n/a | | | |
74 | 0 | n/a | | | |
75 | 0 | n/a | | | |
76 | 0 | n/a | | | |
77 | 0 | n/a | | | |
78 | 0 | n/a | | | |
79 | 0 | n/a | | | |
80 | 0 | n/a | | | |
81 | 0 | n/a | | | |
82 | 0 | n/a | | | |
83 | 0 | n/a | | | |
84 | 0 | n/a | | | |
85 | 0 | n/a | | | |
86 | 0 | n/a | | | |
87 | 0 | n/a | | | |
88 | 0 | n/a | | | |
89 | 0 | n/a | | | |
90 | 0 | n/a | | | |
91 | 0 | n/a | | | |
92 | 0 | n/a | | | |
93 | 0 | n/a | | | |
94 | 0 | n/a | | | |
95 | 0 | n/a | | | |
96 | 0 | n/a | | | |
97 | 0 | n/a | | | |
98 | 0 | n/a | | | |
99 | 596 | Mike L | Nikola Tesla | | |
100 | 522 | | Paul Gilbert | 524 | andrew b |
back to main