DavidT1.dat
| highest overall scoresperfect score: 416220 | 
|---|
| 1 | Pat T. | 415820 | 
| 2 | Jimmy Vermeer | 395050 | 
| 3 | Tom Rowe | 365840 | 
| 4 | Paul Gilbert | 365760 | 
| 5 | jeanne | 307280 | 
| 6 | J.B. Lewis | 210800 | 
| 7 | Mike L | 79260 | 
| 8 | andrew b | 65890 | 
| 9 | Larry Jackson | 49050 | 
| 10 | andrew e. | 29340 | 
 
evolution of high scores
archives
| high scores by level | 
|---|
| level # | highest confirmed score | higher scores-to be confirmed | 
|---|
| score | first reported by | first confirmed by | score | first reported by | 
|---|
| 1 | 2 | Tom Rowe | Mike L |  |  | 
| 2 | 482 |  | J.B. Lewis | 484 | Pat T. | 
| 3 | 85 | Jimmy Vermeer | Pat T. |  |  | 
| 4 | 177 | Jimmy Vermeer | Tom Rowe |  |  | 
| 5 | 515 | Jimmy Vermeer | Pat T. | 516 | J.B. Lewis | 
| 6 | 78 | Pat T. | J.B. Lewis |  |  | 
| 7 | 352 | Pat T. | J.B. Lewis |  |  | 
| 8 | 507 | Tom Rowe | jeanne | 510 | J.B. Lewis | 
| 9 | 215 | Pat T. | J.B. Lewis |  |  | 
| 10 | 177 | Jimmy Vermeer | Pat T. |  |  | 
| 11 | 321 | jeanne | Tom Rowe | 322 | J.B. Lewis | 
| 12 | 0 | n/a |  |  |  | 
| 13 | 171 | Jimmy Vermeer | Pat T. |  |  | 
| 14 | 98 | Pat T. | andrew b |  |  | 
| 15 | 386 | Jimmy Vermeer | Pat T. |  |  | 
| 16 | 347 | Tom Rowe | Pat T. |  |  | 
| 17 | 396 | Pat T. |  | 397 | J.B. Lewis | 
| 18 | 141 | Pat T. |  | 143 | J.B. Lewis | 
| 19 | 128 | Tom Rowe | Jimmy Vermeer |  |  | 
| 20 | 360 | Tom Rowe | Jimmy Vermeer | 361 | J.B. Lewis | 
| 21 | 356 | andrew b | J.B. Lewis |  |  | 
| 22 | 429 | Tom Rowe |  | 430 | J.B. Lewis | 
| 23 | 86 | Tom Rowe | jeanne |  |  | 
| 24 | 260 | Pat T. |  | 261 | J.B. Lewis | 
| 25 | 152 | Jimmy Vermeer |  | 157 | Pat T. | 
| 26 |  |  |  | 137 | Pat T. | 
| 27 | 425 | Tom Rowe |  | 439 | Pat T. | 
| 28 | 434 | Tom Rowe | Pat T. |  |  | 
| 29 | 888 |  | Pat T. | 889 | Tom Rowe | 
| 30 | 255 |  | Tom Rowe | 278 | Pat T. | 
| 31 | 155 | jeanne |  | 158 | Pat T. | 
| 32 | 170 | Tom Rowe | Pat T. | 172 | Paul Gilbert | 
| 33 | 663 | Jimmy Vermeer |  | 665 | Tom Rowe | 
| 34 | 418 | Tom Rowe |  | 419 | andrew b | 
| 35 | 280 | Pat T. |  | 292 | Paul Gilbert | 
| 36 |  |  |  |  |  | 
back to main