computer.dat evolution of high scores
| level 1: success |
| 271 | 2004-07-08 04:38:55 | Tom Rowe |
| 274 | 2004-07-10 15:05:21 | Larry Jackson |
| 275 | 2004-07-12 04:48:37 | Tom Rowe |
| 277 | 2005-03-01 13:08:37 | J.B. Lewis |
| 278 | 2005-07-14 13:58:27 | J.B. Lewis |
| 279 | 2007-02-26 20:16:42 | J.B. Lewis |
| level 2: water test |
| 241 | 2004-07-08 05:09:54 | Tom Rowe |
| 243 | 2004-07-08 10:06:38 | Tom Rowe |
| 244 | 2005-07-15 01:46:24 | noname |
| level 3: popup test |
| 213 | 2004-07-08 09:48:56 | Tom Rowe |
| 214 | 2004-07-10 15:05:21 | Larry Jackson |
| 215 | 2005-03-01 13:08:37 | J.B. Lewis |
| level 4: toggle test |
| 212 | 2004-07-09 07:27:49 | Tom Rowe |
| 319 | 2004-07-09 08:02:11 | Tom Rowe |
| 322 | 2005-07-15 01:46:24 | noname |
| level 5: all systems go |
| 232 | 2004-07-10 06:26:44 | Tom Rowe |
| 344 | 2004-07-10 07:09:59 | Tom Rowe |
| 371 | 2004-07-11 05:15:07 | Tom Rowe |
| 374 | 2004-07-13 17:03:02 | Larry Jackson |
| 375 | 2005-03-01 13:08:37 | J.B. Lewis |
| 377 | 2005-07-15 01:46:24 | noname |
| 384 | 2016-12-19 10:32:00 | Miika Toukola |
| level 6: phase 2 complete |
| 356 | 2005-03-01 13:08:37 | J.B. Lewis |
| 370 | 2005-07-15 01:46:24 | noname |
| 394 | 2016-12-19 17:52:00 | Miika Toukola |
| level 7: extraction 1 |
| 70 | 2006-04-19 05:13:28 | Tom Rowe |
| 272 | 2006-04-19 05:49:28 | Tom Rowe |
| 341 | 2006-04-19 06:25:35 | Tom Rowe |
| 355 | 2006-04-19 06:49:02 | Tom Rowe |
| 378 | 2006-04-20 13:38:17 | Tom Rowe |
| 379 | 2006-04-21 11:40:12 | Tom Rowe |
| 383 | 2007-02-28 06:11:42 | noname |
| 384 | 2016-02-28 07:50:16 | Miika Toukola |
| level 8: extraction 2 |
| 789 | 2007-02-28 06:11:42 | noname |
| 812 | 2016-02-09 15:53:04 | Miika Toukola |
| level 9: extract 3 |
| 427 | 2007-02-28 06:11:42 | noname |
| 428 | 2016-02-05 23:46:02 | Miika Toukola |
| level 10: different game |
| 831 | 2007-03-04 06:21:50 | noname |
| 834 | 2007-03-04 17:22:36 | noname |
| 836 | 2007-10-08 07:38:38 | noname |
| 849 | 2017-08-10 04:47:00 | Miika Toukola |
back to overall scores