PeterM2.dat evolution of high scores
| level 1: BLOCK TRICKS |
| 172 | 2007-10-17 02:08:07 | Peter Marks |
| 173 | 2007-10-17 04:46:55 | Tom Rowe |
| 176 | 2007-10-17 05:15:03 | Tom Rowe |
| 180 | 2007-10-17 11:27:23 | jeanne |
| 181 | 2007-10-17 16:45:00 | jeanne |
| 184 | 2007-10-17 16:52:07 | jeanne |
| 185 | 2007-10-17 16:52:20 | jeanne |
| 186 | 2007-10-18 17:25:34 | Mike L |
| 187 | 2007-10-19 10:43:00 | Tom Rowe |
| 189 | 2007-10-22 10:59:55 | J.B. Lewis |
| 190 | 2007-10-23 18:28:15 | Larry Jackson |
| level 2: SO CLOSE |
| 221 | 2007-10-17 02:08:07 | Peter Marks |
| 286 | 2007-10-17 05:35:43 | Tom Rowe |
| 314 | 2007-10-18 09:22:09 | jeanne |
| 323 | 2007-10-18 12:24:55 | Tom Rowe |
| 327 | 2007-10-18 14:54:12 | jeanne |
| 341 | 2007-10-29 08:29:57 | J.B. Lewis |
| 346 | 2008-05-26 10:33:53 | andrew b |
| level 3: BEEHIVE |
| 560 | 2007-10-17 02:08:07 | Peter Marks |
| 586 | 2007-10-17 07:30:09 | Tom Rowe |
| 587 | 2007-10-22 10:59:55 | J.B. Lewis |
| level 4: BOXES |
| 13 | 2007-10-17 02:08:07 | Peter Marks |
| 16 | 2007-10-17 07:42:05 | Tom Rowe |
| 17 | 2007-10-18 19:43:22 | jeanne |
| 20 | 2007-10-18 21:00:29 | jeanne |
| 21 | 2007-10-18 21:03:08 | jeanne |
| 23 | 2007-10-19 04:50:16 | Tom Rowe |
| 25 | 2007-10-22 10:59:55 | J.B. Lewis |
| level 5: ESCAPE |
| 165 | 2007-10-17 02:08:07 | Peter Marks |
| 174 | 2007-10-17 02:08:31 | Peter Marks |
| 175 | 2007-10-19 17:18:03 | jeanne |
| 176 | 2007-10-22 10:59:55 | J.B. Lewis |
| level 6: BLOCK TRAPS |
| 523 | 2007-10-17 02:08:07 | Peter Marks |
| 588 | 2007-10-17 12:14:39 | Tom Rowe |
| 592 | 2007-10-20 18:17:47 | jeanne |
| 611 | 2007-10-20 19:31:16 | jeanne |
| 613 | 2007-10-20 23:20:11 | jeanne |
| 623 | 2007-10-22 18:55:23 | Tom Rowe |
| 625 | 2007-10-23 05:51:04 | Tom Rowe |
| 630 | 2007-10-23 07:37:03 | Tom Rowe |
| level 7: ENTER THE SWARM |
| 171 | 2007-10-17 02:08:07 | Peter Marks |
| 263 | 2007-10-17 13:02:11 | Tom Rowe |
| 267 | 2007-10-17 13:36:28 | Tom Rowe |
| 270 | 2007-10-22 15:55:34 | J.B. Lewis |
| level 8: TRIPLE ALARM |
| 127 | 2007-10-17 02:08:07 | Peter Marks |
| 188 | 2007-10-18 04:49:25 | Tom Rowe |
| 230 | 2007-10-24 06:57:54 | Tom Rowe |
| 238 | 2007-10-24 10:02:29 | Tom Rowe |
| 242 | 2007-10-24 15:59:11 | Tom Rowe |
| 246 | 2007-10-25 04:37:42 | Tom Rowe |
| 248 | 2007-10-25 06:14:22 | Tom Rowe |
| 250 | 2007-10-25 13:15:41 | Tom Rowe |
| level 9: MASS PRODUCTION |
| 689 | 2007-10-17 02:08:07 | Peter Marks |
| 713 | 2007-10-18 04:49:25 | Tom Rowe |
| 747 | 2007-10-23 09:16:52 | J.B. Lewis |
| level 10: SOMETHING WRONG |
| 32 | 2007-10-17 02:08:07 | Peter Marks |
| 58 | 2007-10-18 04:49:25 | Tom Rowe |
| 65 | 2007-10-18 05:17:04 | Tom Rowe |
| 71 | 2007-10-18 17:58:57 | Mike L |
| 74 | 2007-10-19 04:11:09 | Tom Rowe |
| 75 | 2007-10-19 04:25:24 | Tom Rowe |
| 77 | 2007-10-19 04:29:33 | Tom Rowe |
| 78 | 2007-10-19 19:51:04 | Mike L |
| 80 | 2007-10-19 23:31:21 | Peter Marks |
| 81 | 2007-10-19 23:35:43 | Peter Marks |
| 82 | 2007-10-26 16:55:55 | Peter Marks |
| 83 | 2007-10-26 19:54:03 | J.B. Lewis |
| 84 | 2008-05-23 16:40:50 | andrew b |
| level 11: RUN RUN RUN |
| 302 | 2007-10-17 02:08:07 | Peter Marks |
| 303 | 2007-10-18 06:04:07 | Tom Rowe |
| 305 | 2007-10-19 22:03:21 | jeanne |
| 307 | 2007-10-22 15:55:34 | J.B. Lewis |
| level 12: TRICKS AND TRAPS |
| 110 | 2007-10-17 02:08:07 | Peter Marks |
| 146 | 2007-10-18 06:04:07 | Tom Rowe |
| 149 | 2007-10-22 15:55:34 | J.B. Lewis |
| 151 | 2007-10-23 20:18:22 | Larry Jackson |
| 153 | 2007-10-24 19:27:37 | J.B. Lewis |
| 154 | 2008-03-29 06:43:33 | Mike L |
| level 13: WALKER'S GAUNTLET |
| 79 | 2007-10-17 02:08:07 | Peter Marks |
| 89 | 2007-10-18 06:24:44 | Peter Marks |
| 91 | 2007-10-18 06:25:38 | Peter Marks |
| 92 | 2007-10-19 19:54:05 | Mike L |
| level 14: STRIFE |
| 10 | 2007-10-17 02:08:07 | Peter Marks |
| 11 | 2007-10-19 20:03:20 | Mike L |
| level 15: BE PREPARED |
| 417 | 2007-10-17 02:44:58 | Peter Marks |
| 467 | 2007-10-18 08:12:54 | Tom Rowe |
| 481 | 2007-10-24 05:08:00 | Tom Rowe |
| level 16: BOMB ROOM |
| 127 | 2008-02-03 00:24:26 | Peter Marks |
| 149 | 2008-02-03 00:37:48 | Peter Marks |
| 159 | 2008-02-06 07:08:38 | Tom Rowe |
| 168 | 2008-02-06 07:49:54 | Tom Rowe |
| 171 | 2008-03-29 08:44:10 | J.B. Lewis |
| level 17: DOMINATION |
| 384 | 2008-02-03 00:24:26 | Peter Marks |
| 401 | 2008-02-03 00:37:48 | Peter Marks |
| 403 | 2008-02-06 09:22:37 | Tom Rowe |
| 406 | 2008-03-30 09:30:32 | J.B. Lewis |
| 409 | 2008-03-30 10:49:57 | J.B. Lewis |
| 410 | 2008-03-30 10:53:53 | J.B. Lewis |
| 411 | 2008-04-19 12:21:59 | Paul Gilbert |
| level 18: CHIP IS IN TROUBLE |
| 20 | 2008-02-03 00:24:26 | Peter Marks |
| 21 | 2008-02-03 00:37:48 | Peter Marks |
| level 19: BOOSTING ON ICE |
| 1 | 2008-02-03 00:24:26 | Peter Marks |
| 7 | 2008-02-03 00:37:48 | Peter Marks |
| 12 | 2008-02-06 09:29:03 | Tom Rowe |
| 15 | 2008-02-17 04:21:07 | Peter Marks |
| 32 | 2008-02-17 14:24:46 | Mike L |
| 33 | 2008-05-23 16:02:17 | andrew b |
| level 20: TRICKY |
| 192 | 2008-02-17 04:10:18 | Peter Marks |
| 194 | 2008-02-17 05:47:39 | Tom Rowe |
| 196 | 2008-02-17 14:24:46 | Mike L |
| 197 | 2008-03-28 08:48:46 | J.B. Lewis |
| 198 | 2008-09-21 22:06:35 | Larry Jackson |
| level 21: WHO NEEDS A KEY? |
| 48 | 2008-02-17 04:10:18 | Peter Marks |
| 53 | 2008-02-17 04:21:07 | Peter Marks |
| 66 | 2008-02-17 05:57:49 | Tom Rowe |
| 68 | 2008-02-18 04:35:07 | Tom Rowe |
| 70 | 2008-02-20 19:23:00 | Mike L |
| 74 | 2008-03-28 08:48:46 | J.B. Lewis |
| level 22: FOR WHOM THE BELL TOLLS |
| 78 | 2008-02-17 04:10:18 | Peter Marks |
| 82 | 2008-02-18 18:22:24 | Tom Rowe |
| 101 | 2008-02-20 19:29:26 | Mike L |
| 103 | 2008-03-30 08:30:26 | J.B. Lewis |
| level 23: MELINDA'S SHED |
| 61 | 2008-02-17 04:10:18 | Peter Marks |
| 65 | 2008-02-18 05:04:44 | Tom Rowe |
| 78 | 2008-03-28 08:48:46 | J.B. Lewis |
| 80 | 2008-03-29 06:13:50 | Mike L |
| 84 | 2008-03-29 08:44:10 | J.B. Lewis |
| level 24: ICE RACE |
| 3 | 2008-02-17 04:10:18 | Peter Marks |
| 4 | 2008-02-18 06:19:32 | Tom Rowe |
| 14 | 2008-02-20 19:51:58 | Mike L |
| 15 | 2008-03-28 08:48:46 | J.B. Lewis |
| 16 | 2008-03-29 18:21:44 | Mike L |
| 17 | 2008-09-20 06:17:36 | Larry Jackson |
| level 25: CONFUSING |
| 37 | 2008-02-17 04:10:18 | Peter Marks |
| 41 | 2008-02-17 04:21:07 | Peter Marks |
| 42 | 2008-02-18 06:19:32 | Tom Rowe |
| 43 | 2008-03-30 08:42:17 | J.B. Lewis |
| 44 | 2008-03-30 08:43:22 | J.B. Lewis |
| level 26: REVOLVER |
| 207 | 2008-02-18 02:12:11 | Peter Marks |
| 217 | 2008-02-18 18:22:24 | Tom Rowe |
| 218 | 2008-02-24 08:14:03 | Mike L |
| level 27: INFILTRATION |
| 536 | 2008-09-27 14:25:27 | Paul Gilbert |
| 572 | 2008-10-01 06:18:19 | Tom Rowe |
| level 28: MICRO SAMPLER |
| 60 | 2008-09-27 00:59:18 | Peter Marks |
| 70 | 2008-09-29 12:07:30 | Tom Rowe |
| 113 | 2009-01-19 23:31:39 | J.B. Lewis |
| 114 | 2009-01-20 05:16:31 | J.B. Lewis |
| level 29: PANIC ROOMS |
| 86 | 2008-09-29 12:07:30 | Tom Rowe |
| 90 | 2008-09-29 18:36:44 | Tom Rowe |
| 99 | 2009-01-19 23:31:39 | J.B. Lewis |
| level 30: THE TEETH HERDER |
| 95 | 2008-09-27 00:59:18 | Peter Marks |
| 100 | 2008-09-29 00:28:27 | Nikola Tesla |
| 152 | 2008-09-29 12:07:30 | Tom Rowe |
| 187 | 2008-09-29 18:36:44 | Tom Rowe |
| 188 | 2008-10-03 02:20:51 | Nikola Tesla |
| 203 | 2008-10-22 13:13:50 | Tom Rowe |
| level 31: LESSONS |
| 210 | 2008-09-27 00:59:18 | Peter Marks |
| 228 | 2008-09-27 14:25:27 | Paul Gilbert |
| 230 | 2008-09-29 12:07:30 | Tom Rowe |
| 239 | 2008-09-29 13:27:57 | Tom Rowe |
| 240 | 2008-09-30 08:54:41 | Tom Rowe |
| 243 | 2009-01-19 23:31:39 | J.B. Lewis |
back to overall scores